| (unknown)2 | | AMX-2 |
| (wife)2 | | T-2 |
| (wife)2 | | AN-2 |
| (wife)8 | | L-14 |
| _____ | | KJ-6+ |
| _____ | | SR-7+ |
| _____ | | JC-2+ |
| _____ | | AOB-2+ |
| _____ , [freebody] | 1453 | QV-1+ |
| Abigail | | AHS-11+ |
| Abigail | | ASL-3+ |
| Ada | | GH-1+ |
| Ada | | U-9+ |
| Adela11 | | F-11 |
| Adela | | S-22+ |
| Adela | | AOS-7+ |
| Adela | | WG-9+ |
| Adelaide | | VJ-12+ |
| Adelaide | | JD-1+ |
| Adelaide | | FC-1+ |
| Adele | | SF-2+ |
| Adele | | HA-3+ |
| Adele | | W-7+ |
| Adeline (Adeliza) | 1054 | S-32+ |
| Adelise | | AIB-1+ |
| Adeliz | | ACN-1+ |
| Adeliz5 | | D-7 |
| Adolphus6, (Count) | | X-8 |
| Aelfgifu, St. | | ARN-21+ |
| Aelfgifu2 | | AEK-2 |
| Aelflaed2 | | EX-2 |
| Aenor2 | | AOH-2 |
| Aethelfrith16 | | ARN-23 |
| Aethelhelm15 | | ARN-20 |
| Aethelmaer Cild "the Great"19 | | ARN-31 |
| Aethelwerd "the historian"18 | 965 | ARN-27 |
| Agnes | | PU-1+ |
| Agnes | | ACU-1+ |
| Agnes | | AOK-11+ |
| Agnes3 | | AC-3 |
| Agnes | | DN-3+ |
| Agnes | | AHX-11+ |
| Agnes8 | | AOS-21 |
| Agnes | | CQ-1+ |
| Agnes | | FJ-1+ |
| Agnes | | ARZ-1+ |
| Agnes | 1255 | ALI-8+ |
| Agnes | 1574 | ND-1+ |
| Aidan (Aidanus)6 | 574 | ADN-6 |
| Ailward1 | | A-1 |
| Ailwin3 | | AE-3 |
| Ala | | RO-2+ |
| Alan II8, Earl of Richmond | | AHX-17 |
| Alberge | | EK-4+ |
| Alfgifu | | ABS-3+ |
| Alfthryth15 | | ARN-19 |
| Alice | | FY-5+ |
| Alice | | AHE-6+ |
| Alice | | ACT-9+ |
| Alice | | OF-1+ |
| Alice | | AKX-1+ |
| Alice | | AOX-3+ |
| Alice | | H-7+ |
| Alice | | AAK-2+ |
| Alice | | IV-7+ |
| Alice | | AO-73+ |
| Alice | | BH-3+ |
| Alice | | ARM-3+ |
| Alice | 1212 | ASP-7+ |
| Alice | 1557 | VF-1+ |
| Alice | 1583 | CF-3+ |
| Alice | 1587 | AKP-1+ |
| Alice | 1610 | AAV-3+ |
| Alice de Percy2 | | AGB-3 |
| Alina | | IV-4+ |
| Aline | | DW-1+ |
| Allarum | | AGX-1+ |
| Alleaume6 | | AR-12 |
| Alleume1 | | B-1 |
| Allie Lintula1 | | C-1 |
| Allse | | KK-1+ |
| Alpin14, King | 834 | ADN-14 |
| Altburgis | | AIK-1+ |
| Altrude | | F-7+ |
| Amabel | | AM-5+ |
| Amabel | | H-4+ |
| Amabilia | | LC-7+ |
| Amelia | | JU-2+ |
| Ameline | | ANN-4+ |
| Amice | | MQ-1+ |
| Anastasia6 | | XF-10 |
| Ancilia | | ABF-2+ |
| Angharat II, Queen | | AKC-1+ |
| Ann | | GQ-1+ |
| Ann | | ANG-1+ |
| Ann | | ARW-12+ |
| Ann | | AHU-1+ |
| Ann | | AKQ-1+ |
| Ann | | ACB-1+ |
| Ann | | QQ-10+ |
| Ann | 1542 | AHA-2+ |
| Ann | 1604 | DQ-1+ |
| Ann | 1650 | UL-1+ |
| Ann J. | 1837 | TG-2+ |
| Anna | | APB-1+ |
| Anna | | LA-2+ |
| Anna | | AND-2+ |
| Anna2 | 886 | IS-2 |
| Anne | | ET-2+ |
| Anne | | AOF-9+ |
| Anne | | AFW-13+ |
| Anne | | FJ-7+ |
| Anne | | AST-7+ |
| Anne | 1600 | KI-1+ |
| Annie | 1876 | DE-28+ |
| Annis | | YY-1+ |
| Annora | 1206 | AII-2+ |
| Ansbertus5 | | L-6 |
| Anschitil1, Vicomte of the Bessin | 1031 | D-1 |
| Ansgise9, Duke | 602 | KZ-11 |
| Ansoud1 | | E-1 |
| Anstrude | | KZ-15+ |
| Aremburge | | AJD-3+ |
| Arnulf8, Saint | 582 | KZ-10 |
| Arsendis | | ZW-3+ |
| Arthemia | | KZ-5+ |
| Asa2 | | AU-2 |
| Asta2 | | XL-2 |
| Aubrey | | PY-1+ |
| Auelina2 | | AHO-2 |
| Aupais | | KZ-13+ |
| Aupals14 | | KZ-25 |
| Avane | | JO-1+ |
| Aveline | 1112 | ALR-1+ |
| Avise | | UH-3+ |
| B. | | ALD-4+ |
| Barbara2 | | AA-2 |
| Basilia | | SD-3+ |
| Basina | | F-3+ |
| Bava | | BI-9+ |
| Beatrice | | QO-2+ |
| Beatrice | | ARG-1+ |
| Beatrice | | KY-2+ |
| Beatrice | | AJD-4+ |
| Beatrice | 1052 | AFE-2+ |
| Beatrix3 | | ADE-5 |
| Bertha | | PP-2+ |
| Bertha | | AOI-1+ |
| Berthe | | AHX-10+ |
| Bertilde | | CR-1+ |
| Bethiah | | RF-1+ |
| Björn "the Merchant"5 | | AQG-5 |
| Bodegisel I6 | | KZ-7 |
| Bodegisel II7 | | KZ-9 |
| Cacilie | | AQG-6+ |
| Cancor5, (Count) | 764 | AR-9 |
| Carloman12 | | KZ-17 |
| Catharine | | EY-31+ |
| Catherine | | VY-1+ |
| Catherine | | BJ-1+ |
| Catherine | 1740 | AIH-1+ |
| Catherine | 1789 | HU-1+ |
| Catherine | 1824 | ABH-1+ |
| Cecily | | XI-1+ |
| Cecily | | GW-1+ |
| Cecily | 1536 | AT-1+ |
| Cenneidig2, Prince | | Y-2 |
| Cenred7 | | ARN-8 |
| Ceolwald6 | | ARN-6 |
| Charity | 1816 | OU-1+ |
| Childeric I3, King | 436 | F-3 |
| Chilperic3, King | | IK-3 |
| Chlotilda4, Saint | 475 | IK-4 |
| Christian | | KK-2+ |
| Christian | 1605 | JR-2+ |
| Christiane | 1806 | NJ-1+ |
| Christina | | ABN-1+ |
| Cicely | | QF-2+ |
| Clemence | | RH-20+ |
| Clodion1, King | 380 | F-1 |
| Clodulf9, (Saint) | | KZ-12 |
| Clothaire I5 | 499 | F-5 |
| Clovis I4 the Great, King | 465 | F-4 |
| Cnute "the Little"11 | | R-11 |
| Constance12 | | S-35 |
| Constance | | QY-9+ |
| Constantine I16, King | | ADN-16 |
| Cordelia | 1817 | DP-57+ |
| Criane | | ANI-1+ |
| Crinan the Thane1, Abbot of Dunkeld | 978 | G-1 |
| Cristina E. | 1877 | ALD-5+ |
| Cunegonde18 | 890 | KZ-53 |
| Cunigunde | | KZ-41+ |
| Cunigunde | | KZ-27+ |
| Cutha5 | | ARN-5 |
| Cuthwine4 | 577 | ARN-4 |
| Cynegils6, (King) | | ARN-7 |
| Dada (Ida) | | KZ-71+ |
| Dangerose | | JU-5+ |
| Darbforgaill5 | | Y-6 |
| Deborah | | ATB-13+ |
| Didon3, (Bishop) | | E-4 |
| Dobroniega5 | 1011 | XF-5 |
| Dode | | L-5+ |
| Dode (Clothilde)7 | | L-13 |
| Domangart (Dongardus)9 | | ADN-9 |
| Domangart (Dongardus)4, (King) | 499 | ADN-4 |
| Donald II17, King | | ADN-17 |
| Dorothy | | AEN-27+ |
| Dorothy | 1555 | AFH-1+ |
| Dorothy | 1559 | AEP-16+ |
| Dorothy | 1621 | ANM-1+ |
| Dulce or Aldonza2 | 1095 | JH-2 |
| Dunning1 | | H-1 |
| Duvelina | | FU-2+ |
| Eadgifu | | KZ-46+ |
| Eadgifu2 | | XD-2 |
| Eadgyth16 | | ARN-22 |
| Eadnoth1 | 1024 | I-1 |
| Eadric17 | | ARN-25 |
| Eafa10 | | ARN-12 |
| Ealdgith "Swansneck" | | ARN-36+ |
| Ealgyth | | ARN-28+ |
| Ealhswith2 | | RC-2 |
| Eberhard1, Count | | J-1 |
| Ed-fin12, King | 748 | ADN-12 |
| Edith | | BI-5+ |
| Edith | 1562 | US-1+ |
| Eldegarde | | SF-1+ |
| Eleanor | | APH-1+ |
| Eleanor | | FJ-9+ |
| Eleanor | | APH-1+ |
| Eleanor8 | 1215 | RH-27 |
| Eleanor | 1691 | AQP-1+ |
| Electa | | AJZ-1+ |
| Elenor | 1819 | DU-1+ |
| Elfreda | | ARN-18+ |
| Elfrida2 | 945 | NP-2 |
| Elisabeth | | ADJ-1+ |
| Elizabeth | | ANR-1+ |
| Elizabeth | | AOF-2+ |
| Elizabeth | | AJQ-5+ |
| Elizabeth | | ARM-2+ |
| Elizabeth | | ASQ-1+ |
| Elizabeth | | AAR-2+ |
| Elizabeth | | KJ-3+ |
| Elizabeth | | UA-2+ |
| Elizabeth | | OF-3+ |
| Elizabeth | | HH-34+ |
| Elizabeth | | AQT-45+ |
| Elizabeth | | GC-7+ |
| Elizabeth | | PP-32+ |
| Elizabeth | | ZE-1+ |
| Elizabeth | | ZB-10+ |
| Elizabeth | | PF-1+ |
| Elizabeth | | AEN-27+ |
| Elizabeth | | IT-2+ |
| Elizabeth | | HL-17+ |
| Elizabeth | | ZN-1+ |
| Elizabeth | | AGQ-1+ |
| Elizabeth | | GQ-1+ |
| Elizabeth | | YC-7+ |
| Elizabeth | | EG-20+ |
| Elizabeth | | UR-7+ |
| Elizabeth | | YC-4+ |
| Elizabeth | | AEP-18+ |
| Elizabeth | 1479 | H-30+ |
| Elizabeth | 1532 | AKN-12+ |
| Elizabeth | 1584 | OK-10+ |
| Elizabeth | 1590 | H-44+ |
| Elizabeth | 1599 | XA-11+ |
| Elizabeth | 1599 | ALF-4+ |
| Elizabeth | 1600 | VX-1+ |
| Elizabeth | 1604 | AAV-3+ |
| Elizabeth | 1608 | OK-12+ |
| Elizabeth | 1609 | DI-2+ |
| Elizabeth | 1612 | ALZ-1+ |
| Elizabeth | 1612 | AOF-13+ |
| Elizabeth | 1626 | XA-18+ |
| Elizabeth | 1626 | XA-19+ |
| Elizabeth | 1636 | XA-22+ |
| Elizabeth | 1658 | ARF-13+ |
| Elizabeth | 1747 | RL-2+ |
| Ellen | | PP-22+ |
| Ellen | 1512 | UP-1+ |
| Ellen | 1585 | ANJ-2+ |
| Ellen | 1610 | ACC-2+ |
| Ellin | | BS-1+ |
| Elmira | 1841 | ASF-30+ |
| Elsbeth | | AMO-3+ |
| Elsbeth | | ATM-1+ |
| Emiliane | | CS-4+ |
| Emma | | DA-15+ |
| Emma | | AP-4+ |
| Emma4 | | AW-7 |
| Emma3 | | HP-3 |
| Emma | | AEY-4+ |
| Emme | 1288 | KS-1+ |
| Emott | | ALF-1+ |
| Engelberge | | KZ-36+ |
| Engelram2 | 802 | X-2 |
| Engeltron3 | | AFL-3 |
| Engeltrude | | AEZ-1+ |
| Eochy-Annuine (Eugenius Iii)13, King | 814 | ADN-13 |
| Eoppa9 | | ARN-11 |
| Erchenaud6 | | L-8 |
| Eric "the Bern"9 | | R-9 |
| Eric "the Usurper"10 | | R-10 |
| Ermengarde | | AOA-3+ |
| Ermengarde | | AL-4+ |
| Ermengarde | | JO-3+ |
| Ermengarde17 | 855 | KZ-44 |
| Estmond1, [Sir Knight] | 1074 | K-1 |
| Eudoxia7 | 1162 | LA-9 |
| Eunice | | ADC-22+ |
| Eustace19, (Count) | | R-20 |
| Eustace IV8, Count of Boulogne | 1120 | AOS-19 |
| Eva J. | 1880 | AFD-30+ |
| Eve | | TX-1+ |
| Evelyn | | GU-1+ |
| Fedelmia2 | | ACL-2 |
| Felice2 | | AHQ-4 |
| Fergus the Great3 | | ADN-3 |
| Ferreolus4 | | L-5 |
| Ferreolus1 | | L-1 |
| Flandrina | | RS-2+ |
| Florence | 1468 | TO-1+ |
| Folmar1, Count in the Bliesgau | | M-1 |
| Frances | 1613 | AFM-1+ |
| Fredegonda | 543 | F-6+ |
| Frotho12 VI | | R-12 |
| Gainfroi2, Count | 795 | AKE-2 |
| Gavran (Goranus)5, King | 538 | ADN-5 |
| Gerberga | | BN-2+ |
| Gerberga | | WG-5+ |
| Gerberga2 | | AI-2 |
| Gerlinde | | BI-2+ |
| Geroud1, Count | | N-1 |
| Gersinde | | ZW-6+ |
| Gertrude | | JJ-1+ |
| Gesina | | ATK-1+ |
| Getha | | SF-8+ |
| Geza5 | | VJ-6 |
| Gilbert1, Count | | O-1 |
| Gilliken | | AHY-1+ |
| Gisela | | S-7+ |
| Gisela | | WG-1+ |
| Giselbert3, Count | 839 | AKE-3 |
| Gisele | | IJ-4+ |
| Githa2 | | ALO-2 |
| Gladys3 | | CE-3 |
| Godchilde | | LP-2+ |
| Godfrey the Old1, Count | | P-1 |
| Godgifu19 | | ARN-30 |
| Godiva, Lady | 1010 | ABS-2+ |
| Godiva | 1076 | K-1+ |
| Godwin21 | | ARN-35 |
| Gondolfus6, Saint | 599 | KZ-8 |
| Goode1 | | Q-1 |
| Gormon1 I | 699 | R-1 |
| Gormon15 III | | R-15 |
| Gospatric II4, Earl of Dunbar | | G-15 |
| Gotrick2 | | R-2 |
| Griffith2, Prince of North Wales | 1055 | VR-2 |
| Gudröd6 | | AQG-6 |
| Guidinilde | | AOI-3+ |
| Guiditta or Judith | | ACT-5+ |
| Guillaume I4 | | U-4 |
| Gundred, Countess of Surrey | 1063 | ARG-2+ |
| Gunnilda4 | | G-14 |
| Gunnor | | NU-2+ |
| Guy7, (Marquis) | 799 | AR-13 |
| Gwenthlian | | ANB-1+ |
| Gwenthlin | | AAJ-3+ |
| Halfdan the Old1 | | S-1 |
| Hannah | | GC-5+ |
| Hannah | | AIQ-2+ |
| Hannah | | EC-4+ |
| Hannah | | ASZ-1+ |
| Hannah | | WF-1+ |
| Hannah | | TZ-13+ |
| Hannah | | GC-6+ |
| Hannah | 1595 | DH-5+ |
| Hannah | 1635 | RY-18+ |
| Hannah2 | 1679 | ADR-2 |
| Hannah | 1787 | LU-1+ |
| Hannah M. | 1798 | AFD-12+ |
| Harald "Grenski"7 | | AQG-7 |
| Harding2 | 1048 | I-2 |
| Harold II "Godwinson"22 | 1022 | ARN-36 |
| Harold V14 | | R-14 |
| Haudre1, Duke | | T-1 |
| Hawisa | | AO-64+ |
| Hawise | | AHX-14+ |
| Hawise | | AMM-1+ |
| Hawise2 | | AGT-2 |
| Hawise | 1130 | AGX-4+ |
| Hawise Or Helewise | 1251 | DY-3+ |
| Hedwig | | AJO-2+ |
| Hedwig | | AQA-2+ |
| Helen | | ARZ-2+ |
| Helen6 | | VR-6 |
| Helena | 1449 | AEY-7+ |
| Helgaud1 | | U-1 |
| Helias1, (Count) | | V-1 |
| Helletrude (Ermengarde)16 | | KZ-35 |
| Hemming4 | | R-4 |
| Herleve | | S-13+ |
| Herlouin II2 | | U-2 |
| Hervise | | AOA-4+ |
| Hester | | ACE-17+ |
| Hildeburge | | LP-4+ |
| Hildegarde | | BN-5+ |
| Hildegarde | | ID-1+ |
| Hildegarde | | AJS-1+ |
| Hildegarde | | BM-1+ |
| Hildouin5 | | U-5 |
| Hiltrude | | BI-7+ |
| Hiltrude2 | | ADX-2 |
| Honorata | | AHZ-4+ |
| Houching2 | | AW-5 |
| Humbert6, (Count) | 778 | AR-11 |
| Ida | | ACY-15+ |
| Ida | | AEB-2+ |
| Ina8, King | | ARN-9 |
| Industria | | L-3+ |
| Ingeborg | | G-4+ |
| Ingelberge | | CR-3+ |
| Ingild8 | | ARN-10 |
| Iniga Ximena | | ADV-1+ |
| Irmentrude | | ARS-2+ |
| Irmgard | | CS-3+ |
| Isabel | | ADC-1+ |
| Isabel | | QC-5+ |
| Isabel | | EI-1+ |
| Isabel | | ANX-9+ |
| Isabel | | ZM-7+ |
| Isabel | | IW-2+ |
| Isabel | | ZM-2+ |
| Isabel | 1233 | MR-4+ |
| Isabel | 1240 | ANW-10+ |
| Isabel | 1252 | AEC-1+ |
| Isabella | | WR-11+ |
| Isabella | 1160 | RH-17+ |
| Isett | | IP-1+ |
| Itta7 | | L-12 |
| Ivar7 | 836 | R-7 |
| Jane | | YH-1+ |
| Jane | | JE-2+ |
| Jane | | APW-12+ |
| Jane | | ABK-8+ |
| Jane | | AMZ-1+ |
| Jane | | ASW-1+ |
| Jane | | YC-4+ |
| Jane | | AOE-4+ |
| Jane | | ABC-10+ |
| Jane | | ABA-1+ |
| Jane | 1602 | RY-9+ |
| Jane | 1602 | RY-9+ |
| Jane | 1604 | RY-4+ |
| Jane | 1608 | RY-9+ |
| Jane | 1630 | VM-2+ |
| Jane | 1634 | OL-5+ |
| Jane Or Joan | 1636 | RY-19+ |
| Janet | | IZ-1+ |
| Jeanne | | AHX-21+ |
| Jennie | | DE-26+ |
| Joan | | PR-5+ |
| Joan | | AET-1+ |
| Joan9 | | AFE-11 |
| Joan | | FJ-2+ |
| Joan | | AHS-3+ |
| Joan | | AEV-1+ |
| Joan9 | | RH-37 |
| Joan | | AJW-5+ |
| Joan6 | | AE-6 |
| Joan | 1499 | AQT-26+ |
| Joan | 1520 | DR-1+ |
| Joan | 1520 | CO-1+ |
| Joan | 1524 | H-33+ |
| Joane | | JQ-1+ |
| Joane | | ARU-1+ |
| Joane | | IQ-1+ |
| Joanna | | JI-5+ |
| Joanna | | ADO-1+ |
| Joanna | 1600 | RY-9+ |
| Joanna | 1602 | RY-9+ |
| Joanna | 1610 | RY-9+ |
| Joanna Jane | 1244 | AMS-1+ |
| Johan | | AAV-1+ |
| Johane | | MU-4+ |
| Johane | | UF-3+ |
| John Comyn2 | | LC-2 |
| Jone | | WN-1+ |
| Josseline3 | | AO-10 |
| Judith | | AOX-5+ |
| Judith | | ZC-6+ |
| Judith | 1382 | AEY-5+ |
| Judith | 1630 | AGA-7+ |
| Julian | | ATD-2+ |
| Juliana | | CD-3+ |
| Katherine | | BG-1+ |
| Katherine2 | | SI-2 |
| Katherine | | AAH-1+ |
| Katherine | 1553 | UF-4+ |
| Kunza | | AR-1+ |
| Lafracoth | 1076 | ACY-6+ |
| Lambert2 | | AR-3 |
| Landrade12 | | KZ-18 |
| Lantbertus (Lambert) II1 | 672 | W-1 |
| Laura | 1813 | APO-9+ |
| Lefstan2 | | AE-2 |
| Lentfroy2, (Duke) | 726 | AW-2 |
| Letitia | | AIY-4+ |
| Leuthanus7 | | L-11 |
| Leutwinus2 | | AR-2 |
| Lideric1, (Forester) | 792 | X-1 |
| Liegarde (Liegaude)8 | | W-9 |
| Livida | 1073 | I-2+ |
| Lorcan1 | | Y-1 |
| Louis I the Fair14, Emperor | 778 | KZ-24 |
| Louis II16, Emperor | 823 | KZ-36 |
| Louis II the Stammerer16, Emperor | 844 | KZ-37 |
| Lucy | | BP-1+ |
| Lucy | | ACN-4+ |
| Lucy | | AO-57+ |
| Luitgarde5 | | AJO-8 |
| Lydia | | AOQ-12+ |
| Lydia | | HI-3+ |
| Mabel | | S-40+ |
| Mabel | | MQ-4+ |
| MacBricc1 | | Z-1 |
| Maelcorcre2 | | YP-2 |
| Maldred3 | 1045 | G-7 |
| Maloucha | | XF-3+ |
| Margaret | | EC-1+ |
| Margaret | | AJJ-5+ |
| Margaret | | ABC-1+ |
| Margaret | | AO-62+ |
| Margaret | | AGX-7+ |
| Margaret | | ABC-4+ |
| Margaret | | PR-6+ |
| Margaret | | IU-3+ |
| Margaret | | IV-12+ |
| Margaret | | PP-25+ |
| Margaret | | EB-12+ |
| Margaret | | ABU-3+ |
| Margaret | | AOE-3+ |
| Margaret | | KN-1+ |
| Margaret | | AAV-2+ |
| Margaret | | JR-2+ |
| Margaret | | ZU-2+ |
| Margaret | | AEB-1+ |
| Margaret | | CM-1+ |
| Margaret | | KN-9+ |
| Margaret | | AG-8+ |
| Margaret | 1179 | AGX-8+ |
| Margaret | 1303 | NU-11+ |
| Margaret | 1440 | BB-3+ |
| Margaret | 1460 | AQN-1+ |
| Margaret | 1499 | AJW-4+ |
| Margaret | 1520 | AKN-11+ |
| Margaret | 1537 | UP-2+ |
| Margaret | 1609 | SR-17+ |
| Margaret | 1632 | VE-1+ |
| Margaretha | | AQV-1+ |
| Margery | | IV-8+ |
| Margery | | BU-2+ |
| Margery | | AO-59+ |
| Margery | | ANX-7+ |
| Margery | | OT-5+ |
| Margery | | SP-1+ |
| Margery | | GG-4+ |
| Margery | | BU-3+ |
| Margery | | PR-2+ |
| Margery | | ARW-29+ |
| Margery | 1399 | RA-1+ |
| Margery | 1520 | DR-1+ |
| Margery | 1530 | AKN-13+ |
| Margery | 1542 | XE-5+ |
| Margery | 1568 | UP-3+ |
| Margery | 1594 | AIV-1+ |
| Margery | 1608 | ARI-1+ |
| Maria | | LA-1+ |
| Maria | | OI-2+ |
| Maria | 1792 | EY-9+ |
| Maria Barbara | 1703 | RL-1+ |
| Maria Barbara | 1760 | AIH-2+ |
| Maria Elizabeth | 1757 | ABU-3+ |
| Maria H. | | ASF-7+ |
| Mariae | | IB-3+ |
| Marie | | AHS-9+ |
| Marie | | ACT-6+ |
| Marie | | PT-1+ |
| Marjorie | | UF-1+ |
| Martha | | AKM-1+ |
| Martha | | ES-15+ |
| Mary | | AEB-3+ |
| Mary | | AAV-5+ |
| Mary | | AKN-51+ |
| Mary | | XA-34+ |
| Mary | | AOE-13+ |
| Mary | | ZJ-13+ |
| Mary | | AGZ-2+ |
| Mary | | AES-2+ |
| Mary | | AKP-1+ |
| Mary | | YY-1+ |
| Mary | | BH-1+ |
| Mary | | AMO-21+ |
| Mary | | ZB-19+ |
| Mary | | UU-1+ |
| Mary | | AKX-3+ |
| Mary | | ABM-4+ |
| Mary | | EY-3+ |
| Mary | | AGD-2+ |
| Mary | | AGZ-1+ |
| Mary | 1314 | OF-4+ |
| Mary | 1573 | AKN-29+ |
| Mary | 1603 | SA-2+ |
| Mary | 1612 | AKU-1+ |
| Mary | 1626 | AKJ-2+ |
| Mary | 1630 | APM-18+ |
| Mary | 1633 | ND-6+ |
| Mary | 1636 | GO-4+ |
| Mary | 1658 | AKU-2+ |
| Mary | 1665 | AGA-15+ |
| Mary | 1698 | HL-97+ |
| Mary | 1849 | ASF-43+ |
| Mary (Clarissa) | 1260 | ANW-11+ |
| Mary Burr3 | | IO-7 |
| Mary J. | 1834 | YS-1+ |
| Mary Jane | 1875 | DE-30+ |
| Mathilda11 | | AKE-20 |
| Matilda | | AIK-2+ |
| Matilda | | DA-3+ |
| Matilda | | RS-3+ |
| Matilda | | GJ-12+ |
| Matilda | | S-73+ |
| Matilda | | AO-58+ |
| Matilda | | AMW-1+ |
| Matilda | 1086 | ADD-4+ |
| Matilda "Lillie" | 1870 | ALD-2+ |
| Matilde | | AOV-2+ |
| Maud | | SD-9+ |
| Maud | | LP-3+ |
| Maud | | AG-4+ |
| Maud | | SU-3+ |
| Maud | | APW-7+ |
| Maud | | APW-10+ |
| Maud | 1117 | APJ-8+ |
| Maude | | APM-3+ |
| Mawdeline or Modowenne2 | | APE-2 |
| Mercy | 1682 | AKU-14+ |
| Meribe | 1510 | YB-1+ |
| Merovaeus2 | 411 | F-2 |
| Mertie E. | 1877 | ASF-66+ |
| Michael | | TB-7+ |
| Michael1 | | AA-1 |
| Michael | | TB-7+ |
| Milicent | | JA-3+ |
| Millicent | 1555 | OT-1+ |
| Miss | 1446 | QZ-1+ |
| Miss | 1537 | AKN-19+ |
| Modericus6, (Bishop) | 578 | L-7 |
| Modoald6, (Saint) | | L-10 |
| Molly1 | | AB-1 |
| Mrs | 1579 | UJ-1+ |
| Munderic5 | 509 | KZ-5 |
| Muriel | | AKE-26+ |
| N.3 | | AR-6 |
| N.5 | | AR-10 |
| N.7 | | AR-15 |
| N.n.2 | | QX-3 |
| N.n.15 | | KZ-29 |
| Nancy | 1853 | ASF-37+ |
| Nesta3 | 1079 | QE-3 |
| Nigel1, Baron of Halton | | AC-1 |
| Nuno1, Don | | AD-1 |
| Oatillo2, (Count) | | AW-4 |
| Oda | | KZ-9+ |
| Oda | 796 | AJO-1+ |
| Odoacer3 | 832 | X-3 |
| Olaus3 III | | R-3 |
| Ongar1 | | AE-1 |
| Orengarde | | ZW-13+ |
| Orlaith | | YO-3+ |
| Osburga2 | | WC-2 |
| Palatina2 | | AAE-2 |
| Papianilla | | L-2+ |
| Parvie | | KZ-76+ |
| Pepin1 | | AF-1 |
| Pepin the Short12 | 714 | KZ-16 |
| Petronilla | | KJ-2+ |
| Petronilla | 1135 | SF-13+ |
| Plectrude | | KZ-13+ |
| Polly | 1872 | NW-8+ |
| Poppa | | S-7+ |
| Premyslava5 | | XF-7 |
| Prudence | 1574 | FE-3+ |
| Radegonda | | F-5+ |
| Raedburga | | ARN-14+ |
| Ragemer1 | | AG-1 |
| Ragnaillt4 | | XN-4 |
| Ragnhild2 | | AIL-2 |
| Ragnvald I "the Wise"4 | | S-4 |
| Randolphus2 | | AOK-2 |
| Ranulph I2, Vicomte of the Bessin | 1047 | D-2 |
| Ranulph the Rich1 | | AH-1 |
| Rebecca | | AES-1+ |
| Rebecca | | ARW-1+ |
| Rebecca | | ES-4+ |
| Rebecca | | JE-1+ |
| Rebecca | 1647 | RY-23+ |
| Rebecca | 1650 | AQS-3+ |
| Regner6 | | R-6 |
| Richard I2, (Viscount) | | AK-2 |
| Richaut2 | | ABW-2 |
| Richenza | | CW-3+ |
| Richilde | | ADT-2+ |
| Richilde2 | | M-2 |
| Richilde7 | | W-8 |
| Ricomer1, Duke | | AI-1 |
| Rissa | 1044 | EU-1+ |
| Rixa2 | | ZK-2 |
| Roarde | | MW-2+ |
| Robert4 | | AR-7 |
| Robert3, (Duke) | 722 | AR-5 |
| Robert7, (Count) | 814 | AR-14 |
| Rochilde | | WG-6+ |
| Roesia | | H-8+ |
| Roger3 | | U-3 |
| Rognald1 | | AJ-1 |
| Rogneide2 | | AJ-2 |
| Rohese | | O-18+ |
| Rolais | | LP-1+ |
| Roscelin1, Viscount of Maine | | AK-1 |
| Rose Ella | | DP-67+ |
| Rosemary | 1802 | ALA-1+ |
| Rosina | 1605 | ADQ-1+ |
| Rotbald I1 | | AL-1 |
| Rothaut16 | 870 | KZ-40 |
| Rothride | | MW-3+ |
| Rotrou3 | | AR-4 |
| Rotrude13 | | KZ-21 |
| Ruricus3, Bishop | | L-4 |
| Ruth | | ASA-1+ |
| Ruth | | AQT-71+ |
| Ruth | | APM-47+ |
| Sadb2 | | Z-2 |
| Sancho Velasquez2, (Lord) | 1074 | BO-2 |
| Sarah | | ARW-17+ |
| Sarah | | DE-14+ |
| Sarah | | GC-15+ |
| Sarah | | QL-4+ |
| Sarah | | XY-2+ |
| Sarah | | GC-12+ |
| Sarah | | ANZ-1+ |
| Sarah | | HQ-13+ |
| Sarah | | DH-6+ |
| Sarah | | ES-15+ |
| Sarah | 1616 | ANF-2+ |
| Sarah | 1620 | AMB-1+ |
| Sarah | 1626 | UJ-2+ |
| Sarah | 1725 | AFD-7+ |
| Sarah | 1732 | QY-40+ |
| Sarah | 1745 | APH-13+ |
| Sarah | 1745 | APH-13+ |
| Sarrazaine | | ZW-10+ |
| Siburgis | | EE-1+ |
| Sibyl | | CT-1+ |
| Sibylle | | W-21+ |
| Sigrada2 | | E-2 |
| Sigrid Or Sigarith | 1065 | G-13+ |
| Sigulf1 | | AM-1 |
| Siward5 | | R-5 |
| Siward1, Earl of Northumbria | | AN-1 |
| Siward "the Snake-Eyed"8 | | R-8 |
| Slani4 | | Y-5 |
| son15 | | R-16 |
