| (unknown)2 | | AOH-2 |
| (wife)8 | | K-14 |
| (wife)2 | | AL-2 |
| (wife)2 | | R-2 |
| _____ | | EL-5 |
| _____ | | AIX-43+ |
| _____ | | EL-1+ |
| _____ | | JF-2+ |
| _____ | | EL-2 |
| _____ | | EL-6 |
| _____ | | EL-7 |
| _____ | | TH-7+ |
| _____ | | APL-2+ |
| _____ | | ZX-16+ |
| _____ | | KP-6+ |
| _____ , [freebody] | 1453 | RJ-1+ |
| Abigail | | AUA-3+ |
| Abigail | | AIW-11+ |
| Ada | | GH-1+ |
| Ada | | S-9+ |
| Adela | | Q-23+ |
| Adela | | XA-9+ |
| Adela11 | | E-11 |
| Adela | | AQC-7+ |
| Adelaide | | JG-1+ |
| Adelaide | | FC-1+ |
| Adelaide | | WE-12+ |
| Adele | | SV-2+ |
| Adele | | HB-3+ |
| Adele | | U-7+ |
| Adelia J. | | VI-21+ |
| Adeline | 1054 | Q-35+ |
| Adelise | | AJE-1+ |
| Adeliz5 | | C-7 |
| Adeliz | | ADL-1+ |
| Adolphus6, (Count) | | V-8 |
| Aelfgifu, St. | | ASZ-21+ |
| Aelfgifu2 | | AFI-2 |
| Aelflaed2 | | EW-2 |
| Aenor2 | | APR-2 |
| Aethelfrith16 | | ASZ-23 |
| Aethelhelm15 | | ASZ-20 |
| Aethelmaer Cild "the Great"19 | | ASZ-31 |
| Aethelwerd "the historian"18 | 965 | ASZ-27 |
| Agnes | | ATM-1+ |
| Agnes | | DK-3+ |
| Agnes | | MA-1+ |
| Agnes3 | | AA-3 |
| Agnes | | AJA-11+ |
| Agnes | | QH-1+ |
| Agnes | | APU-11+ |
| Agnes | | FJ-1+ |
| Agnes | | CM-1+ |
| Agnes | | VK-1+ |
| Agnes8 | | AQC-21 |
| Agnes | | ADS-1+ |
| Agnes | 1255 | AMR-8+ |
| Agnes | 1574 | NN-1+ |
| Aidan6 | 574 | AEL-6 |
| Ailward1 | | A-1 |
| Ailwin3 | | AC-3 |
| Ala | | SC-2+ |
| Alan II8, Earl of Richmond | | AJA-17 |
| Alberge | | EI-4+ |
| Alfgifu | | ACP-3+ |
| Alfthryth15 | | ASZ-19 |
| Alice | | IY-7+ |
| Alice | | BG-3+ |
| Alice | | AIM-1+ |
| Alice | | AM-73+ |
| Alice | | ABI-2+ |
| Alice | | ASY-3+ |
| Alice | | AFW-1+ |
| Alice | | FZ-5+ |
| Alice | | AQH-3+ |
| Alice | | G-7+ |
| Alice | | OR-1+ |
| Alice | | AMF-1+ |
| Alice | | ADR-9+ |
| Alice | 1212 | AUE-7+ |
| Alice | 1557 | VZ-1+ |
| Alice | 1562 | ATM-3+ |
| Alice | 1572 | WB-5+ |
| Alice | 1583 | CB-3+ |
| Alice | 1610 | ABT-3+ |
| Alice de Percy2 | | AHB-3 |
| Alina | | IY-4+ |
| Aline | | DU-1+ |
| Allarum | | AHU-1+ |
| Alleaume6 | | AP-12 |
| Alleume1 | | B-1 |
| Allse | | KQ-1+ |
| Alpin14, King | 834 | AEL-14 |
| Altburgis | | AJN-1+ |
| Altrude | | E-7+ |
| Amabel | | G-4+ |
| Amabel | | AK-5+ |
| Amabilia | | LJ-7+ |
| Amelia | | JZ-2+ |
| Ameline | | AOY-4+ |
| Amice | | NB-1+ |
| Anastasia6 | | XX-10 |
| Ancilia | | ACD-2+ |
| Angharat II, Queen | | ALI-1+ |
| Ann | | ACY-1+ |
| Ann | | ATK-12+ |
| Ann | | GR-1+ |
| Ann | | ATI-1+ |
| Ann | | AOQ-1+ |
| Ann | | ALX-1+ |
| Ann | | AIX-1+ |
| Ann | | RE-10+ |
| Ann | 1542 | AHX-2+ |
| Ann | 1604 | DN-1+ |
| Ann | 1650 | VD-1+ |
| Ann J. | 1837 | TX-2+ |
| Anna | | LH-2+ |
| Anna | | AQM-1+ |
| Anna | | AON-2+ |
| Anna2 | 886 | IU-2 |
| Anna | 1835 | ADG-21+ |
| Anne | | ES-2+ |
| Anne | | FJ-7+ |
| Anne | | AGV-13+ |
| Anne | | AUI-7+ |
| Anne | | APP-9+ |
| Anne | 1600 | KN-1+ |
| Annie | 1876 | DB-29+ |
| Annis | | ZV-1+ |
| Annora | 1206 | AJL-2+ |
| Ansbertus5 | | K-6 |
| Anschitil1, Vicomte of the Bessin | 1031 | C-1 |
| Ansgise9, Duke | 602 | LG-11 |
| Ansoud1 | | D-1 |
| Anstrude | | LG-15+ |
| Aremburge | | AKI-3+ |
| Arnulf8, Saint | 582 | LG-10 |
| Arsendis | | AAU-3+ |
| Arthemia | | LG-5+ |
| Arvilla | | ADG-15+ |
| Asa2 | | AS-2 |
| Asta2 | | YG-2 |
| Aubrey | | QL-1+ |
| Auelina2 | | AIR-2 |
| Aupais | | LG-13+ |
| Aupals14 | | LG-25 |
| Avane | | JS-1+ |
| Aveline | 1112 | ANB-1+ |
| Avise | | UY-3+ |
| B. | | AMM-4+ |
| Barbara2 | | Y-2 |
| Barbara | | SA-21+ |
| Basilia | | ST-3+ |
| Basina | | E-3+ |
| Bava | | BH-9+ |
| Beatrice | | LF-2+ |
| Beatrice | | AKI-4+ |
| Beatrice | | ASS-1+ |
| Beatrice | | RC-2+ |
| Beatrice | 1052 | AGD-2+ |
| Beatrix3 | | AEC-5 |
| Benedicta | | IQ-1+ |
| Bertha | | APS-1+ |
| Bertha | | QC-2+ |
| Berthe | | AJA-10+ |
| Bertilde | | CN-1+ |
| Bethiah | | RM-48+ |
| Bethiah | | RT-1+ |
| Björn "the Merchant"5 | | ARP-5 |
| Bodegisel I6 | | LG-7 |
| Bodegisel II7 | | LG-9 |
| Cacilie | | ARP-6+ |
| Cancor5, (Count) | 764 | AP-9 |
| Carloman12 | | LG-17 |
| Catharine | | EY-31+ |
| Catherine | | BI-1+ |
| Catherine | | WS-1+ |
| Catherine | 1740 | AJK-1+ |
| Catherine | 1789 | HV-1+ |
| Catherine | 1824 | ACF-1+ |
| Cecily | | YB-1+ |
| Cecily | | GX-1+ |
| Cecily | 1536 | AR-1+ |
| Cenneidig2, Prince | | W-2 |
| Cenred7 | | ASZ-8 |
| Ceolwald6 | | ASZ-6 |
| Charity | 1816 | PG-1+ |
| Childeric I3, King | 436 | E-3 |
| Chilperic3, King | | IL-3 |
| Chlotilda4, Saint | 475 | IL-4 |
| Christian | | KQ-2+ |
| Christian | 1605 | JW-2+ |
| Christiane | 1806 | NT-1+ |
| Christina | | ACK-1+ |
| Cicely | | QT-2+ |
| Clarissa | | ATW-9+ |
| Clemence | | RV-20+ |
| Clodion1, King | 380 | E-1 |
| Clodulf9, (Saint) | | LG-12 |
| Clothaire I5 | 499 | E-5 |
| Clovis I4 the Great, King | 465 | E-4 |
| Cnute "the Little"11 | | P-11 |
| Constance12 | | Q-41 |
| Constance | | RM-9+ |
| Constantine I16, King | | AEL-16 |
| Cordelia | 1817 | DM-106+ |
| Criane | | AOS-1+ |
| Crinan the Thane1, Abbot of Dunkeld | 978 | F-1 |
| Cristina E. | 1877 | AMM-5+ |
| Cunegonde18 | 890 | LG-53 |
| Cunigunde | | LG-27+ |
| Cunigunde | | LG-41+ |
| Cutha5 | | ASZ-5 |
| Cuthwine4 | 577 | ASZ-4 |
| Cynegils6, (King) | | ASZ-7 |
| Dada | | LG-71+ |
| Dangerose | | JZ-5+ |
| Daniel Trowbridge | 1826 | DE-75+ |
| Darbforgaill5 | | W-6 |
| Deborah | | AUP-13+ |
| Diana | | UA-1+ |
| Didon3, (Bishop) | | D-4 |
| Dobroniega5 | 1011 | XX-5 |
| Dode | | K-5+ |
| Dode7 | | K-13 |
| Domangart9 | | AEL-9 |
| Domangart4, (King) | 499 | AEL-4 |
| Donald II17, King | | AEL-17 |
| Dorothy | | AFL-27+ |
| Dorothy | 1555 | AGG-1+ |
| Dorothy | 1559 | AFN-16+ |
| Dorothy | 1621 | AOW-1+ |
| Dulce or Aldonza2 | 1095 | JK-2 |
| Dunning1 | | G-1 |
| Duvelina | | FU-2+ |
| Eadgifu | | LG-46+ |
| Eadgifu2 | | XV-2 |
| Eadgyth16 | | ASZ-22 |
| Eadnoth1 | 1024 | H-1 |
| Eadric17 | | ASZ-25 |
| Eafa10 | | ASZ-12 |
| Ealdgith "Swansneck" | | ASZ-36+ |
| Ealgyth | | ASZ-28+ |
| Ealhswith2 | | RQ-2 |
| Eberhard1, Count | | I-1 |
| Ed-fin12, King | 748 | AEL-12 |
| Edith | | BH-5+ |
| Edith | 1562 | VL-1+ |
| Eldegarde | | SV-1+ |
| Eleanor | | AQR-1+ |
| Eleanor | | AQR-1+ |
| Eleanor | | FJ-9+ |
| Eleanor8 | 1215 | RV-27 |
| Eleanor | 1691 | ARZ-1+ |
| Electa | | ALF-1+ |
| Elenor | 1819 | DS-1+ |
| Elfreda | | ASZ-18+ |
| Elfrida2 | 945 | OA-2 |
| Elisabeth | | AEH-1+ |
| Elizabeth | | ANJ-9+ |
| Elizabeth | | ASV-1+ |
| Elizabeth | | KP-3+ |
| Elizabeth | | AAA-1+ |
| Elizabeth | | G-35+ |
| Elizabeth | | APP-2+ |
| Elizabeth | | APB-1+ |
| Elizabeth | | PR-1+ |
| Elizabeth | | AFL-27+ |
| Elizabeth | | HM-17+ |
| Elizabeth | | AUF-1+ |
| Elizabeth | | ABP-2+ |
| Elizabeth | | AFN-18+ |
| Elizabeth | | RM-21+ |
| Elizabeth | | VJ-7+ |
| Elizabeth | | ASY-2+ |
| Elizabeth | | ADE-1+ |
| Elizabeth | | EE-20+ |
| Elizabeth | | RM-1+ |
| Elizabeth | | GC-7+ |
| Elizabeth | | GR-1+ |
| Elizabeth | | AAL-1+ |
| Elizabeth | | AHP-1+ |
| Elizabeth | | ASD-45+ |
| Elizabeth | | QC-32+ |
| Elizabeth | | HI-34+ |
| Elizabeth | | UR-2+ |
| Elizabeth | | OR-3+ |
| Elizabeth | | IV-2+ |
| Elizabeth | | G-49+ |
| Elizabeth | | ZX-16+ |
| Elizabeth | | AKW-5+ |
| Elizabeth | | YY-7+ |
| Elizabeth | | YY-4+ |
| Elizabeth | | ATA-1+ |
| Elizabeth | | DM-24+ |
| Elizabeth | 1479 | G-32+ |
| Elizabeth | 1532 | ALU-12+ |
| Elizabeth | 1584 | OW-10+ |
| Elizabeth | 1599 | AMO-4+ |
| Elizabeth | 1599 | XS-11+ |
| Elizabeth | 1600 | WR-1+ |
| Elizabeth | 1604 | ABT-3+ |
| Elizabeth | 1608 | OW-12+ |
| Elizabeth | 1609 | DF-2+ |
| Elizabeth | 1612 | APP-13+ |
| Elizabeth | 1612 | ANJ-1+ |
| Elizabeth | 1626 | XS-19+ |
| Elizabeth | 1626 | XS-18+ |
| Elizabeth | 1636 | XS-22+ |
| Elizabeth | 1658 | ASQ-13+ |
| Elizabeth | 1747 | SA-2+ |
| Ellen | | QC-22+ |
| Ellen | 1512 | VH-1+ |
| Ellen | 1585 | AOT-2+ |
| Ellen | 1610 | ACZ-2+ |
| Ellin | | BR-1+ |
| Elmira | 1841 | ATS-30+ |
| Elsbeth | | ANY-3+ |
| Elsbeth | | AVA-1+ |
| Emiliane | | CO-4+ |
| Emma | | CX-15+ |
| Emma4 | | AU-7 |
| Emma | | AN-4+ |
| Emma | | AFX-4+ |
| Emma3 | | HQ-3 |
| Emma L. | 1861 | VI-24+ |
| Emme | 1288 | KY-1+ |
| Emott | | AMO-1+ |
| Engelberge | | LG-36+ |
| Engelram2 | 802 | V-2 |
| Engeltron3 | | AGK-3 |
| Engeltrude | | AFY-1+ |
| Eochy-Annuine13, King | 814 | AEL-13 |
| Eoppa9 | | ASZ-11 |
| Erchenaud6 | | K-8 |
| Erembourg5, Countess of Anjou | 1096 | EI-7 |
| Eric "the Bern"9 | | P-9 |
| Eric "the Usurper"10 | | P-10 |
| Ermengarde | | AJ-4+ |
| Ermengarde | | APK-3+ |
| Ermengarde | | JS-3+ |
| Ermengarde17 | 855 | LG-44 |
| Esther | | AKQ-33+ |
| Estmond1, [Sir Knight] | 1074 | J-1 |
| Eudoxia7 | 1162 | LH-9 |
| Eunice | | AEA-22+ |
| Eustace19, (Count) | | P-20 |
| Eustace IV8, Count of Boulogne | 1120 | AQC-19 |
| Eva J. | 1880 | AGC-52+ |
| Eve | | UO-1+ |
| Evelyn | | GV-1+ |
| Fedelmia2 | | ADJ-2 |
| Felice2 | | AIT-4 |
| Felis | | MP-1+ |
| Fergus the Great3 | | AEL-3 |
| Ferreolus4 | | K-5 |
| Ferreolus1 | | K-1 |
| Flandrina | | SH-2+ |
| Florence | 1468 | UF-1+ |
| Folmar1, Count in the Bliesgau | | L-1 |
| Frances | | G-47+ |
| Frances | 1613 | AGL-1+ |
| Fredegonda | 543 | E-6+ |
| Frotho12 VI | | P-12 |
| Gainfroi2, Count | 795 | ALK-2 |
| Gavran5, King | 538 | AEL-5 |
| Gerberga | | BM-2+ |
| Gerberga2 | | AG-2 |
| Gerberga | | XA-5+ |
| Gerlinde | | BH-2+ |
| Geroud1, Count | | M-1 |
| Gersinde | | AAU-6+ |
| Gertrude | | JM-1+ |
| Gesina | | AUY-1+ |
| Getha | | SV-8+ |
| Geza5 | | WE-6 |
| Gilliken | | AJB-1+ |
| Gisela | | Q-7+ |
| Gisela | | XA-1+ |
| Giselbert3, Count | 839 | ALK-3 |
| Gisele | | IK-4+ |
| Githa2 | | AMY-2 |
| Gladys3 | | CA-3 |
| Godchilde | | LW-2+ |
| Godfrey the Old1, Count | | N-1 |
| Godgifu19 | | ASZ-30 |
| Godiva, Lady | 1010 | ACP-2+ |
| Godiva | 1076 | J-1+ |
| Godwin21 | | ASZ-35 |
| Gondolfus6, Saint | 599 | LG-8 |
| Goode1 | | O-1 |
| Gormon1 I | 699 | P-1 |
| Gormon15 III | | P-15 |
| Gospatric II4, Earl of Dunbar | | F-15 |
| Gotrick2 | | P-2 |
| Griffith2, Prince of North Wales | 1055 | WM-2 |
| Gudröd6 | | ARP-6 |
| Guidinilde | | APS-3+ |
| Guiditta or Judith | | ADR-5+ |
| Guillaume I4 | | S-4 |
| Gundred, Countess of Surrey | 1063 | ASS-2+ |
| Gunnilda4 | | F-14 |
| Gunnor | | OG-2+ |
| Guy7, (Marquis) | 799 | AP-13 |
| Gwenthlian | | AOL-1+ |
| Gwenthlin | | ABH-3+ |
| Halfdan the Old1 | | Q-1 |
| Hannah | | EA-4+ |
| Hannah | | GC-5+ |
| Hannah | | AIX-37+ |
| Hannah | | GC-6+ |
| Hannah | | AUN-1+ |
| Hannah | | WZ-1+ |
| Hannah | | AJU-2+ |
| Hannah | | RM-23+ |
| Hannah | | UQ-13+ |
| Hannah | | OB-1+ |
| Hannah | | NU-1+ |
| Hannah | 1595 | DE-6+ |
| Hannah | 1635 | SO-18+ |
| Hannah2 | 1679 | AEP-2 |
| Hannah | 1787 | MC-1+ |
| Hannah | 1805 | EN-4+ |
| Hannah M. | 1798 | AGC-34+ |
| Harald "Grenski"7 | | ARP-7 |
| Harding2 | 1048 | H-2 |
| Harold II "Godwinson"22 | 1022 | ASZ-36 |
| Harold V14 | | P-14 |
| Haudre1, Duke | | R-1 |
| Hawisa | | AM-64+ |
| Hawise | | AJA-14+ |
| Hawise | | ANX-1+ |
| Hawise7 | | AHZ-7 |
| Hawise | 1130 | AHU-4+ |
| Hawise Or Helewise | 1251 | DW-3+ |
| Hedwig | | AKU-2+ |
| Hedwig | | ARJ-2+ |
| Helen6 | | WM-6 |
| Helen | | ATM-2+ |
| Helena | 1449 | AFX-7+ |
| Helgaud1 | | S-1 |
| Helias1, (Count) | | T-1 |
| Helletrude16 | | LG-35 |
| Hemming4 | | P-4 |
| Herleve | | Q-13+ |
| Herlouin II2 | | S-2 |
| Hervise | | APK-4+ |
| Hester | | ADB-17+ |
| Hildeburge | | LW-4+ |
| Hildegarde | | BM-5+ |
| Hildegarde | | IE-1+ |
| Hildegarde | | BL-1+ |
| Hildegarde | | AKY-1+ |
| Hildouin5 | | S-5 |
| Hiltrude2 | | AEV-2 |
| Hiltrude | | BH-7+ |
| Honorata | | AJC-4+ |
| Houching2 | | AU-5 |
| Humbert6, (Count) | 778 | AP-11 |
| Ida | | ADW-15+ |
| Ida | | AEZ-2+ |
| Ina8, King | | ASZ-9 |
| Industria | | K-3+ |
| Ingeborg | | F-4+ |
| Ingelberge | | CN-3+ |
| Ingild8 | | ASZ-10 |
| Iniga Ximena | | AET-1+ |
| Irmentrude | | ATF-2+ |
| Irmgard | | CO-3+ |
| Isabel | | AEA-1+ |
| Isabel | | APH-9+ |
| Isabel | | IZ-2+ |
| Isabel | | AAK-2+ |
| Isabel | | AAK-7+ |
| Isabel | | EG-1+ |
| Isabel | 1222 | QQ-5+ |
| Isabel | 1233 | NC-4+ |
| Isabel | 1240 | APG-10+ |
| Isabel | 1252 | AFA-1+ |
| Isabell | | DE-7+ |
| Isabella | | XJ-15+ |
| Isabella | 1160 | RV-17+ |
| Isett | | IP-1+ |
| Itta7 | | K-12 |
| Ivar7 | 836 | P-7 |
| Jane | | ACA-10+ |
| Jane | | APO-4+ |
| Jane | | ZD-1+ |
| Jane | | ACH-8+ |
| Jane | | ARF-12+ |
| Jane | | AOJ-1+ |
| Jane | | ASV-2+ |
| Jane | | ABY-1+ |
| Jane | | JH-2+ |
| Jane | | YY-4+ |
| Jane | 1602 | SO-9+ |
| Jane | 1602 | SO-9+ |
| Jane | 1604 | SO-4+ |
| Jane | 1608 | SO-9+ |
| Jane | 1634 | OX-5+ |
| Jane Or Joan | 1636 | SO-19+ |
| Janet | | JC-1+ |
| Jeanne | | AJA-21+ |
| Jennie | | DB-27+ |
| Joan | | ALC-5+ |
| Joan6 | | AC-6 |
| Joan | | FJ-2+ |
| Joan9 | | AGD-11 |
| Joan | | AFR-1+ |
| Joan | | AIW-3+ |
| Joan9 | | RV-37 |
| Joan | | MA-3+ |
| Joan | | JV-1+ |
| Joan | | AFT-1+ |
| Joan | | AGY-1+ |
| Joan | | QE-5+ |
| Joan | | AGY-4+ |
| Joan | | G-35+ |
| Joan | 1499 | ASD-26+ |
| Joan | 1520 | DO-1+ |
| Joan | 1520 | CK-1+ |
| Joane | | IR-1+ |
| Joane | | JU-1+ |
| Joane | | ATH-1+ |
| Joanna | | AEM-1+ |
| Joanna | | DE-13+ |
| Joanna | | JL-5+ |
| Joanna | 1600 | SO-9+ |
| Joanna | 1602 | SO-9+ |
| Joanna | 1610 | SO-9+ |
| Joanna Jane | 1244 | AOC-1+ |
| Johan | | ABT-1+ |
| Johane | | NF-4+ |
| Johane | | UW-3+ |
| John Comyn2 | | LJ-2 |
| Jone | | XG-1+ |
| Josseline3 | | AM-10 |
| Judith | | AHA-5+ |
| Judith | | AQH-5+ |
| Judith | | ZY-6+ |
| Judith | 1382 | AFX-5+ |
| Julian | | AUS-2+ |
| Juliana | | BZ-3+ |
| Katherine | | BE-1+ |
| Katherine2 | | SY-2 |
| Katherine | 1553 | UW-4+ |
| Kunza | | AP-1+ |
| Lafracoth | 1076 | ADW-6+ |
| Lambert2 | | AP-3 |
| Landrade12 | | LG-18 |
| Lantbertus II1 | 672 | U-1 |
| Laura | 1813 | AQY-9+ |
| Lefstan2 | | AC-2 |
| Lentfroy2, (Duke) | 726 | AU-2 |
| Letitia | | AKD-4+ |
| Leuthanus7 | | K-11 |
| Leutwinus2 | | AP-2 |
| Lideric1, (Forester) | 792 | V-1 |
| Liegarde8 | | U-9 |
| Livida | 1073 | H-2+ |
| Lodema | | RM-50+ |
| Lorcan1 | | W-1 |
| Louis I the Fair14, Emperor | 778 | LG-24 |
| Louis II16, Emperor | 823 | LG-36 |
| Louis II the Stammerer16, Emperor | 844 | LG-37 |
| Lucy | | ADL-4+ |
| Lucy | | BO-1+ |
| Lucy | | AM-57+ |
| Lucy | 1810 | EN-5+ |
| Luitgarde5 | | AKU-8 |
| Lydia | | HJ-3+ |
| Lydia | | ALA-14+ |
| Lydia | | ATW-22+ |
| Lydia | | RM-20+ |
| Lydia | | IQ-2+ |
| Lydia | | AQA-12+ |
| Mabel | | Q-46+ |
| Mabel | | NB-4+ |
| MacBricc1 | | X-1 |
| Maelcorcre2 | | ZL-2 |
| Maldred3 | 1045 | F-7 |
| Maloucha | | XX-3+ |
| Margaret | | QE-6+ |
| Margaret | | AKO-5+ |
| Margaret | | CJ-1+ |
| Margaret | | ACR-3+ |
| Margaret | | APO-3+ |
| Margaret | | EA-1+ |
| Margaret | | IX-3+ |
| Margaret | | AHU-7+ |
| Margaret | | KT-1+ |
| Margaret | | AEZ-1+ |
| Margaret | | AAS-2+ |
| Margaret | | AM-62+ |
| Margaret | | JW-2+ |
| Margaret | | QC-25+ |
| Margaret | | AE-8+ |
| Margaret | | DZ-12+ |
| Margaret | | ABT-2+ |
| Margaret | | ACA-4+ |
| Margaret | | ACA-1+ |
| Margaret | | KT-9+ |
| Margaret | | IY-12+ |
| Margaret | 1179 | AHU-8+ |
| Margaret | 1303 | OG-11+ |
| Margaret | 1440 | AZ-3+ |
| Margaret | 1460 | ARY-1+ |
| Margaret | 1499 | ALC-4+ |
| Margaret | 1520 | ALU-11+ |
| Margaret | 1537 | VH-2+ |
| Margaret | 1609 | TH-17+ |
| Margaret | 1632 | VX-1+ |
| Margaret | 1804 | EN-5+ |
| Margaretha | | ASF-1+ |
| Margery | | BT-3+ |
| Margery | | TF-1+ |
| Margery | | IY-8+ |
| Margery | | QE-2+ |
| Margery | | GG-4+ |
| Margery | | BT-2+ |
| Margery | | AM-59+ |
| Margery | | APH-7+ |
| Margery | | PF-5+ |
| Margery | | ATK-29+ |
| Margery | 1399 | RN-1+ |
| Margery | 1520 | DO-1+ |
| Margery | 1530 | ALU-13+ |
| Margery | 1542 | XW-5+ |
| Margery | 1568 | VH-3+ |
| Margery | 1594 | AJZ-1+ |
| Margery | 1608 | ASU-1+ |
| Maria | | OT-2+ |
| Maria | | LH-1+ |
| Maria | 1792 | EY-9+ |
| Maria Barbara | 1703 | SA-1+ |
| Maria Barbara | 1760 | AJK-2+ |
| Maria Elizabeth | 1757 | ACR-3+ |
| Maria H. | | ATS-7+ |
| Mariae | | IC-3+ |
| Marie | | AIW-9+ |
| Marie | | ADR-6+ |
| Marie | | QG-1+ |
| Marjorie | | UW-1+ |
| Martha | | ALT-1+ |
| Martha | | ER-15+ |
| Mary | | AGC-1+ |
| Mary | | ALU-58+ |
| Mary | | ABT-5+ |
| Mary | | AHP-8+ |
| Mary | | AIX-8+ |
| Mary | | EY-3+ |
| Mary | | ASV-10+ |
| Mary | | BG-1+ |
| Mary | | ZV-1+ |
| Mary | | RM-45+ |
| Mary | | AKQ-8+ |
| Mary | | AHW-1+ |
| Mary | | AAF-13+ |
| Mary | | ACJ-4+ |
| Mary | | XS-34+ |
| Mary | | AMF-3+ |
| Mary | | AFQ-2+ |
| Mary | | AHD-2+ |
| Mary | | RM-7+ |
| Mary | | GR-6+ |
| Mary | | APO-13+ |
| Mary | | SE-4+ |
| Mary | | AHW-2+ |
| Mary | | ALW-1+ |
| Mary | | VN-1+ |
| Mary | 1260 | APG-11+ |
| Mary | 1314 | OR-4+ |
| Mary | 1573 | ALU-30+ |
| Mary | 1603 | SQ-2+ |
| Mary | 1612 | AMB-1+ |
| Mary | 1626 | ALP-2+ |
| Mary | 1630 | AQW-18+ |
| Mary | 1633 | NN-6+ |
| Mary | 1636 | GP-4+ |
| Mary | 1658 | AMB-2+ |
| Mary | 1665 | AHA-12+ |
| Mary | 1698 | HM-97+ |
| Mary | 1849 | ATS-42+ |
| Mary Ann | | UD-1+ |
| Mary Burr3 | | IO-7 |
| Mary J. | 1834 | ZO-1+ |
| Mary Jane | 1875 | DB-31+ |
| Mathilda11 | | ALK-20 |
| Matilda | | AOG-1+ |
| Matilda | | SH-3+ |
| Matilda | | Q-92+ |
| Matilda | | GK-12+ |
| Matilda | | AJN-2+ |
| Matilda | | CX-3+ |
| Matilda | | AM-58+ |
| Matilda | 1086 | AEB-4+ |
| Matilda "Lillie" | 1870 | AMM-2+ |
| Matilde | | AQF-2+ |
| Maud | | TK-3+ |
| Maud | | LW-3+ |
| Maud | | ST-9+ |
| Maud | | ARF-7+ |
| Maud | | AE-4+ |
| Maud | | ARF-10+ |
| Maud | 1117 | AQT-8+ |
| Maude | | AQW-3+ |
| Mawdeline or Modowenne2 | | AQP-2 |
| Mercy | 1682 | AMB-14+ |
| Meribe | 1510 | YX-1+ |
| Merovaeus2 | 411 | E-2 |
| Mertie E. | 1877 | ATS-65+ |
| Michael1 | | Y-1 |
| Michael | | TR-7+ |
| Michael | | TR-7+ |
| Milicent | | JD-3+ |
| Millicent | 1555 | PF-1+ |
| Miss | 1446 | RO-1+ |
| Miss | 1537 | ALU-19+ |
| Modericus6, (Bishop) | 578 | K-7 |
| Modoald6, (Saint) | | K-10 |
| Molly1 | | Z-1 |
| Mrs | 1579 | VB-1+ |
| Munderic5 | 509 | LG-5 |
| Muriel | | ALK-26+ |
| N.3 | | AP-6 |
| N.7 | | AP-15 |
| N.5 | | AP-10 |
| N.n.2 | | RL-3 |
| N.n.15 | | LG-29 |
| Nancy | 1853 | ATS-36+ |
| Nesta3 | 1079 | QS-3 |
| Neyle | | GI-4+ |
| Nigel1, Baron of Halton | | AA-1 |
| Nuno1, Don | | AB-1 |
| Oatillo2, (Count) | | AU-4 |
| Oda | | LG-9+ |
| Oda | 796 | AKU-1+ |
| Odoacer3 | 832 | V-3 |
| Olaus3 III | | P-3 |
| Ongar1 | | AC-1 |
| Orengarde | | AAU-13+ |
| Orlaith | | ZK-3+ |
| Osburga2 | | WW-2 |
| Palatina2 | | ABC-2 |
| Papianilla | | K-2+ |
| Parvie | | LG-76+ |
| Pepin1 | | AD-1 |
| Pepin the Short12 | 714 | LG-16 |
| Petronilla | | KP-2+ |
| Petronilla | 1135 | SV-13+ |
| Phebe | | SE-11+ |
| Plectrude | | LG-13+ |
| Polly | 1872 | OI-8+ |
| Poppa | | Q-7+ |
| Premyslava5 | | XX-7 |
| Priscilla | | ALU-35+ |
| Priscilla | | AHY-1+ |
| Prudence | 1574 | FE-3+ |
| Rachel | | ANJ-8+ |
| Radegonda | | E-5+ |
| Raedburga | | ASZ-14+ |
| Ragemer1 | | AE-1 |
| Ragnaillt4 | | YI-4 |
| Ragnhild2 | | AJO-2 |
| Ragnvald I "the Wise"4 | | Q-4 |
| Randolphus2 | | APU-2 |
| Ranulph I2, Vicomte of the Bessin | 1047 | C-2 |
| Ranulph the Rich1 | | AF-1 |
| Rebecca | | ER-4+ |
| Rebecca | | JH-1+ |
| Rebecca | | AFQ-1+ |
| Rebecca | | ATK-1+ |
| Rebecca | 1647 | SO-23+ |
| Rebecca | 1650 | ASC-3+ |
| Regner6 | | P-6 |
| Richard I2, (Viscount) | | AI-2 |
| Richaut2 | | ACT-2 |
| Richenza | | CS-3+ |
| Richilde | | AER-2+ |
| Richilde2 | | L-2 |
| Richilde7 | | U-8 |
| Ricomer1, Duke | | AG-1 |
| Rissa | 1044 | ET-1+ |
| Rixa2 | | AAH-2 |
| Roarde | | NH-2+ |
| Robert4 | | AP-7 |
| Robert3, (Duke) | 722 | AP-5 |
| Robert7, (Count) | 814 | AP-14 |
| Rochilde | | XA-6+ |
| Roesia | | G-8+ |
| Roger3 | | S-3 |
