Report generated by MagiCensus Deluxe v3.2.0 on 7 May 2012
http://www.themagikey.com/
From Thaler_export.ged
1. GEORGE1 BECK was born on 16 Nov. 1812 near Lancaster, Lancaster Co., Pennsylvania, United States[17], and died in 1852 in Ohio, United States[17].
He married in 1836, MARY SNYDER[17], who was born in 1816 in Ohio[15], and died on 6 Aug. 1893 in Irving Twp., Barry Co., Michigan, United States[17].
[17, 2]
1880 Census:
Father's birthplace: PA
Mother's birthplace: PA
Living with son Israel and family[15]
Children:
| 2 | i. | NANCY2 BECK, b. on 20 Feb. 1838; m. in 1858 in Summit Co., Ohio PHILLIP CORMANY. | |
| 3 | ii. | ELIZABETH BECK, b. on 3 May 1839; m. in 1859 in Summit Co. HENRY STROLE. | |
| 4 | iii. | MARGARET BECK, b. on 24 Nov. 1840; m. (1) in 1864 in Summit Co. JOSIAH MYERS; m. (2) LIVING. | |
| 5 | iv. | EMANUEL BECK, b. on 7 March 1842. | |
| + | 6 | v. | ISRAEL BECK, b. in Sept. 1843 in Ohio; d. on 5 Feb. 1906 in Leighton Twp., Allegan Co., Michigan; m. on 5 June 1867 in Clinton, Summit Co. (WQ-15) MARION A. JOHNSTON, b. in Newton, Midlothian, Scotland, United Kingdom in Jan. 1849, d. in Leighton Twp. on 27 Nov. 1921[17], daughter of (WQ-4) John and (XD-2) Marion (KING) JOHNSTONE. |
| 7 | vi. | HARRIET BECK, b. on 27 March 1845 in Ohio; m. on 5 July 1863 in Stark Co., Ohio HENRY MOHLER. | |
| 8 | vii. | LEAH BECK, b. on 7 June 1847 in Ohio; m. in 1874 in Summit Co. JOHN FOSTER. | |
| 9 | viii. | REBECCA BECK, b. on 10 Sept. 1848; m. in 1866 in Summit Co. JOHN BEYER. | |
| 10 | ix. | GEORGE BECK, b. on 26 April 1851 in Illinois, United States. |
6. ISRAEL2 BECK (George1), son of (1) George1 and Mary (SNYDER) BECK, was born in Sept. 1843 in Ohio[17], died on 5 Feb. 1906 in Leighton Twp.[17] and was buried in Irving Twp.[17]. He married in Clinton, on 5 June 1867, (WQ-15) MARION A. JOHNSTON, daughter of (WQ-4) John and (XD-2) Marion (KING) JOHNSTONE, who was born in Jan. 1849 in Newton, was christened on 23 Jan. 1848 in Newton Parish, Midlothian, died on 27 Nov. 1921 in Leighton Twp.[17], and was buried in Irving Twp.[17].
From the 1 June 1860 census, in Coventry Twp., Summit Co.[3]:
| Name | Age | Sex | Occupation | Birthplace |
| Samuel Cormany | 45 | M | Farmer | PA |
| Jane Cormany | 42 | F | England | |
| Israel Beck | 16 | M | Farmlaborer | OH |
From the 1 June 1870 census, in Norton Twp., Summit Co.[4]:
| Name | Age | Sex | Occupation | Birthplace |
| Beck, Israel | 26 | M | Stone mason | OH |
| Mary | 21 | F | Keeping house | Scotland |
| John C. | 2 | M | OH | |
| Clara | 1/12 | F | Ohio |
From the 1 June 1880 census, in Irving Twp.[5]:
| Name | Sex | Age | Relationship | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
| Beck, Israel | M | 36 | M | Farmer | OH | OH | ||
| Mary A. | F | 31 | Wife | M | Keeping house | Scotland | Scotland | Scotland |
| Charles | M | 12 | Son | S | At school | OH | OH | Scotland |
| Clara | F | 10 | Daughter | S | At school | OH | OH | Scotland |
| Henry | M | 8 | Son | S | OH | OH | Scotland | |
| Emma | F | 3 | Daughter | S | OH | OH | Scotland | |
| Thomas | M | 1 | Son | S | MI | OH | Scotland | |
| Mary | F | 64 | Mother | W | At home | OH | PA | PA |
From the 1 June 1900 census, in Leighton Twp.[7]:
| Dwelling # | Family # | Name | Relationship | Color | Sex | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Years in US | Occupation | Months Unemployed | Attended School Within the Year | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
| 58 | 58 | Beck, Israel | Head | W | M | SEP 1843 | 56 | M | 33 | OH | PA | OH | Farmer | 0 | yes | yes | yes | O | M | F | 56 | |||||
| Beck, Mary A. | wife | W | F | JAN 1849 | 51 | M | 33 | 11 | 9 | Scotland | Scotland | Scotland | 1865 | 35 | yes | yes | yes | |||||||||
| Beck, Ora E. | daughter | W | F | SEP 1881 | 18 | S | MI | OH | Scotland | School Teaching | 4 | yes | yes | yes | ||||||||||||
| Beck, Mary A. | daughter | W | F | MAR 1884 | 16 | S | MI | OH | Scotland | At School | 10 | yes | yes | yes | ||||||||||||
| Beck, George W. | son | W | M | NOV 1886 | 13 | S | MI | OH | Scotland | At School | 6 | yes | yes | yes | ||||||||||||
| Beck, Grace E. | daughter | W | F | SEP 1888 | 11 | S | MI | OH | Scotland | At School | 8 | yes | yes | yes |
| 11 | i. | JOHN CHARLES3 BECK, b. on 8 March 1868 in Ohio; d. on 6 Feb. 1934. | |
| 12 | ii. | CLARA ALICE BECK, b. on 5 June 1870 in Ohio; d. on 18 May 1929. | |
| 13 | iii. | HENRY WILLIAM BECK, b. on 20 Feb. 1872 in Ohio; d. in Feb. 1952. | |
| 14 | iv. | EMANUEL HOWARD BECK, b. on 6 May 1874 in Clinton; d. before March 1878. | |
| 15 | v. | EMMA HARRIET BECK, b. on 16 July 1876 in Ohio; d. on 16 April 1911 in Grand Rapids, Kent Co., Michigan. | |
| 16 | vi. | THOMAS ERNEST BECK, b. on 6 Jan. 1879 in Michigan. | |
| 17 | vii. | ORA ELLA BECK, b. in Sept. 1881 in Michigan.
Gave info on the Johnston family for the Beck book | |
| + | 18 | viii. | MARY AGNESS BECK, b. in March 1884 in Michigan; d. on 12 Jan. 1963 in Leighton Twp.; m. on 20 March 1907 in Leighton Twp. (AMC-13) ROBERT DIXON SMITH, b. in Michigan in May 1880[21], d. in Leighton Twp. on 22 Oct. 1952, son of (AMC-5) John Thomas and (NW-33) Elizabeth Leora (DAVIS) SMITH. |
| 19 | ix. | GEORGE W. BECK, b. in Nov. 1886 in Michigan. | |
| 20 | x. | ELSIE GRACE BECK, b. in Sept. 1888 in Michigan. |
18. MARY AGNESS3 BECK (Israel2, George1), daughter of (6) Israel2 and (WQ-15) Marion A. (JOHNSTON) BECK, was born in March 1884 in Michigan[18, 21], and died on 12 Jan. 1963 in Leighton Twp. She married in Leighton Twp., on 20 March 1907, (AMC-13) ROBERT DIXON SMITH[20], son of (AMC-5) John Thomas and (NW-33) Elizabeth Leora (DAVIS) SMITH, who was born in May 1880 in Michigan[21], died on 22 Oct. 1952 in Leighton Twp., and was buried in Leighton Twp.
From the 1 June 1900 census, in Leighton Twp.[7]:
| Dwelling # | Family # | Name | Relationship | Color | Sex | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Years in US | Occupation | Months Unemployed | Attended School Within the Year | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
| 58 | 58 | Beck, Israel | Head | W | M | SEP 1843 | 56 | M | 33 | OH | PA | OH | Farmer | 0 | yes | yes | yes | O | M | F | 56 | |||||
| Beck, Mary A. | wife | W | F | JAN 1849 | 51 | M | 33 | 11 | 9 | Scotland | Scotland | Scotland | 1865 | 35 | yes | yes | yes | |||||||||
| Beck, Ora E. | daughter | W | F | SEP 1881 | 18 | S | MI | OH | Scotland | School Teaching | 4 | yes | yes | yes | ||||||||||||
| Beck, Mary A. | daughter | W | F | MAR 1884 | 16 | S | MI | OH | Scotland | At School | 10 | yes | yes | yes | ||||||||||||
| Beck, George W. | son | W | M | NOV 1886 | 13 | S | MI | OH | Scotland | At School | 6 | yes | yes | yes | ||||||||||||
| Beck, Grace E. | daughter | W | F | SEP 1888 | 11 | S | MI | OH | Scotland | At School | 8 | yes | yes | yes |
From the 15 April 1910 census, in Leighton Twp.[10]:
| Dwelling # | Family # | Name | Relationship | Sex | Color | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Language | Occupation | Place of Work | Employer, Employee, or Own Account | Unemployed | Weeks Unemployed | Can Read | Can Write | Home Owned or Rented | Farm or House | # of Farm Schedule |
| 79 | 82 | Smith, Robert D. | Head | M | W | 29 | M1 | 3 | MI | ON | MI | English | Farmer | General farm | Emp | yes | yes | R | F | 69 | ||||
| Smith, Mary E. | wife | F | W | 26 | M1 | 3 | 1 | 1 | MI | OH | Scotland | English | none | yes | yes | |||||||||
| Smith, John T. | son | M | W | 5/12 | S | MI | MI | MI | none | |||||||||||||||
| Heath, William | Hired man | M | W | 51 | S | MI | MI | MI | English | Laborer | Farm | W | no | 0 | yes | yes |
From the 1 Jan. 1920 census, in Leighton Twp.[12]:
| Dwelling # | Family # | Name | Relationship | Home Owned or Rented | Home Owned Free or Mortgaged | Sex | Color | Age | Marital Status | Immigration Year | Naturalization | Naturalization Year | Attended School Within the Year | Can Read | Can Write | Birthplace | Mother Tongue | Father's Birthplace | Father's Mother Tongue | Mother's Birthplace | Mother's Mother Tongue | Can Speak English | Occupation|Occupation | Occupation|Industry | Employer, Employee, or Own Account | # of Farm Schedule |
| 91 | 92 | Smith, Robert | Head | O | M | M | W | 39 | M | yes | yes | MI | PA | Scotland | Scotch | yes | Farmer | General farm | Em | 86 | ||||||
| Smith, Marry | wife | F | W | 35 | M | yes | yes | MI | PA | Scotland | Scotch | yes | none | |||||||||||||
| Smith, John | son | M | W | 10 | S | MI | MI | MI | none | |||||||||||||||||
| Smith, Robert Jr. | son | M | W | 8 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
| Smith, Leora | daughter | F | W | 7 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
| Smith, Lilah | daughter | F | W | 5 | S | yes | yes | yes | MI | MI | MI | none | ||||||||||||||
| Smith, Edward | son | M | W | 3 11/12 | S | MI | MI | MI | none | |||||||||||||||||
| Smith, Marion | Boarder | W | 18 | S | yes | yes | MI | MI | OH | yes | Teacher | Public School | W | |||||||||||||
| Beck, Marry | Boarder | F | W | 70 | Wd | 1860 | Na | 1873 | yes | yes | Scotland | Scotch | Scotland | Scotch | Scotland | Scotch | yes | none | ||||||||
| Heath, William | Boarder | W | 64 | S | yes | yes | MI | MI | MI | yes | Farmer | Laborer | W |
From the 1 April 1930 census, in Leighton Twp.[14]:
| Dwelling # | Family # | Name | Relationship | Home Data|Owned? | Home Data|On a Farm | Personal|Sex | Personal|Color | Personal|Age | Personal|Marital Condition | Personal|Age at First Marriage | Education|Attended School Within the Year | Education|Can Read and Write | Birthplace | Father's Birthplace | Mother's Birthplace | Citizenship|Can Speak English | Industry|Occupation | Industry|Place of Work | Industry|Class of Worker |
| 182 | 184 | Smith, Robert D. | Head | O | yes | M | W | 49 | M | 26 | no | yes | MI | ON | MI | yes | Farmer | ||
| Smith, Mary A. | wife | F | W | 46 | M | 23 | no | yes | MI | OH | Scotland | yes | none | General Farm | O | ||||
| Smith, Alton R. | son | M | W | 19 | S | no | yes | MI | MI | MI | yes | none | |||||||
| Smith, Leoria | daughter | F | W | 17 | S | yes | yes | MI | MI | MI | yes | none | |||||||
| Smith, Lilia G. | daughter | F | W | 15 | S | yes | yes | MI | MI | MI | yes | none | |||||||
| Smith, Edward B. | son | M | W | 14 | S | yes | yes | MI | MI | MI | yes | none | |||||||
| Smith, Margaret E. | daughter | F | W | 9 | S | yes | MI | MI | MI | none | |||||||||
| Smith, Bryce E. | son | M | W | 5 2/12 | S | yes | MI | MI | MI | none |
From the 1 April 1940 census, in Leighton Twp.[16]:
| Dwelling # | Home Owned or Rented | Home Value or Monthly Rental | On a Farm | Name | Relationship | Sex | Color | Age | Marital Status | Attended School Since March 1 | Grade Completed | Birthplace | 1935 Residence|City, County, State | At Private Work | Hours Worked | Occupation | Industry | Class of Worker | Weeks Worked in 1939 | Income in 1939|Salary | Income in 1939|Other | # of Farm Schedule |
| 189 | O | 2500 | Y | Smith, Robert | Head | M | W | 59 | M | No | C-2 | MI | Same house | Y | 60 | Farming | Own farm | OA (Own Account) | 52 | Y | 103 | |
| Smith, Mary | wife | F | W | 56 | M | No | H-4 | MI | Same house | N | 0 | 0 | ||||||||||
| Smith, Margaret | daughter | F | W | 18 | S | Yes | C-1 | MI | Same house | N | 0 | 0 | ||||||||||
| Smith, Bryce | son | M | W | 15 | S | Yes | H-1 | MI | Same house | N | 0 | 0 | ||||||||||
| Allen, Edward | Laborer | M | W | 23 | S | No | 7 | MI | Muskegon, Michigan | Y | 50 | Farm labour | Farm | PW (Private Work) | 52 | 240 | N | |||||
| Smith, Barbara | grandchild | F | W | 4 | S | No | 0 | MI | ||||||||||||||
| Smith, Virginia | grandchild | F | W | 3 | S | No | 0 | MI |