Report generated by MagiCensus Deluxe v3.2.0 on 7 May 2012
http://www.themagikey.com/
From Thaler_export.ged
| 2 | i. | WILKINSON2 SMITH, b. on 21 Dec. 1824 in Gisburn. | |
| + | 3 | ii. | ROBERT SMITH, b. on 3 May 1827 in England; d. on 19 April 1893; m. on 12 Jan. 1849 in Vaughn, York Co., Ontario, Canada (TR-2) MARIA HAILEY, b. in Ireland on 4 March 1830, d. in Paris Twp., Kent Co., Michigan, United States on 31 Oct. 1891[29], daughter of (TR-1) Patrick and Mary Ann (HALEY) HAILEY. |
| 4 | iii. | SARAH SMITH, b. on 23 Aug. 1829 in Gisburn. |
3. ROBERT2 SMITH (James1), son of (1) James1 and Rosemary (_____) SMITH, was born on 3 May 1827 in England, and died on 19 April 1893. He married in Vaughn, on 12 Jan. 1849, (TR-2) MARIA HAILEY, daughter of (TR-1) Patrick and Mary Ann (HALEY) HAILEY, who was born on 4 March 1830 in Ireland, and died on 31 Oct. 1891 in Paris Twp.[29].
From the 14 Jan. 1861 census, in South Norwich, Oxford Co., Ontario[5]:
| Name | Occupation | Birthplace | Religious Affiliation | Age | Sex | Marital Status |
| Robert Smith | Farmer | England | Presbyterian | 34 | M | M |
| Maria Smith | Ireland | Presbyterian | 30 | F | M | |
| John T. Smith | ON | Presbyterian | 11 | M | S | |
| James W. Smith | ON | Presbyterian | 10 | M | S | |
| Robert G. Smith | ON | Presbyterian | 7 | M | S | |
| Mary Ann Smith | ON | Presbyterian | 5 | F | S | |
| Alice Jane Smith | ON | Presbyterian | 3 | F | S |
From the 1 June 1870 census, in Paris Twp.[7]:
| Dwelling # | Family # | Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Attended School Within the Year | Male Citizen Over 21 |
| 153 | 154 | Smith, Robert | 44 | M | W | Farmer | 6000 | 900 | England | y | y | y | |
| Smith, Maria | 40 | F | W | Keeping House | Ireland | y | y | ||||||
| Smith, John | 20 | M | W | At Home | Canada | y | y | ||||||
| Smith, James | 18 | M | W | Canada | y | y | |||||||
| Smith, Robert | 16 | M | W | Canada | y | y | y | ||||||
| Smith, Mary | 14 | F | W | Canada | y | y | y | ||||||
| Smith, Alice | 12 | F | W | Canada | y | y | y | ||||||
| Smith, Maria | 9 | F | W | Canada | y | y | y | ||||||
| Smith, Cornice | 6 | M | W | Canada | y | y | y |
| + | 5 | i. | JOHN THOMAS3 SMITH, b. in Feb. 1850 in Ontario; d. on 1 March 1916; m. (1) on 16 March 1871 in Paris Twp. (NW-33) ELIZABETH LEORA DAVIS, b. in Michigan on 17 March 1850[29], d. in Leighton Twp., Allegan Co., Michigan on 18 July 1891[29], daughter of (NW-28) Isaac Dixon and (AIB-43) Sophia Amelia (REED) DAVIS; m. (2) on 19 Dec. 1892 in Allegan, Allegan Co. HATTIE HEINTZ, b. in Gaines Twp., Kent Co. in 1872[15, 30]. |
| 6 | ii. | JAMES WILLIAM SMITH, b. on 27 Sept. 1851 in Ontario; d. on 18 June 1923. | |
| 7 | iii. | ROBERT GEORGE SMITH, b. on 23 May 1854 in Ontario. | |
| 8 | iv. | MARY ANN SMITH, b. on 7 May 1856 in Ontario; d. on 20 Oct. 1892. | |
| 9 | v. | ALICE JANE SMITH, b. on 4 Aug. 1858 in Ontario; d. on 7 July 1899. | |
| 10 | vi. | MARIAH MAHALIA SMITH, b. on 3 March 1861 in Canada. | |
| 11 | vii. | CONNOR HAILEY SMITH, b. on 23 Aug. 1863 in Canada; d. on 12 Aug. 1929. |
5. JOHN THOMAS3 SMITH (Robert2, James1), son of (3) Robert2 and (TR-2) Maria (HAILEY) SMITH, was born in Feb. 1850 in Ontario[27], died on 1 March 1916 and was buried on 4 March 1916 in Leighton Twp. He married (1st) in Paris Twp., on 16 March 1871, (NW-33) ELIZABETH LEORA DAVIS[30], daughter of (NW-28) Isaac Dixon and (AIB-43) Sophia Amelia (REED) DAVIS, who was born on 17 March 1850 in Michigan[29], died on 18 July 1891 in Leighton Twp.[29], and was buried in Leighton Twp. He married (2nd) in Allegan, on 19 Dec. 1892, HATTIE HEINTZ[30], who was born in 1872 in Gaines Twp.[15, 30].
From the 14 Jan. 1861 census, in South Norwich[5]:
| Name | Occupation | Birthplace | Religious Affiliation | Age | Sex | Marital Status |
| Robert Smith | Farmer | England | Presbyterian | 34 | M | M |
| Maria Smith | Ireland | Presbyterian | 30 | F | M | |
| John T. Smith | ON | Presbyterian | 11 | M | S | |
| James W. Smith | ON | Presbyterian | 10 | M | S | |
| Robert G. Smith | ON | Presbyterian | 7 | M | S | |
| Mary Ann Smith | ON | Presbyterian | 5 | F | S | |
| Alice Jane Smith | ON | Presbyterian | 3 | F | S |
From the 1 June 1870 census, in Paris Twp.[7]:
| Dwelling # | Family # | Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Estate Value | Birthplace | Father Foreign Born | Mother Foreign Born | Attended School Within the Year | Male Citizen Over 21 |
| 153 | 154 | Smith, Robert | 44 | M | W | Farmer | 6000 | 900 | England | y | y | y | |
| Smith, Maria | 40 | F | W | Keeping House | Ireland | y | y | ||||||
| Smith, John | 20 | M | W | At Home | Canada | y | y | ||||||
| Smith, James | 18 | M | W | Canada | y | y | |||||||
| Smith, Robert | 16 | M | W | Canada | y | y | y | ||||||
| Smith, Mary | 14 | F | W | Canada | y | y | y | ||||||
| Smith, Alice | 12 | F | W | Canada | y | y | y | ||||||
| Smith, Maria | 9 | F | W | Canada | y | y | y | ||||||
| Smith, Cornice | 6 | M | W | Canada | y | y | y |
From the 1 June 1880 census, in Leighton Twp.[9]:
| Dwelling # | Family # | Name | Color | Sex | Age | Birth Month | Relationship | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
| 217 | 220 | John Thomas Smith | W | M | 30 | M | Farming | CAN | England | Ireland | ||
| Elizabeth Leora Smith | W | F | 30 | wife | M | Keeps house | MI | NY | NY | |||
| Roscoe G. Smith | W | M | 5 | son | S | MI | CAN | MI | ||||
| Robert Dixon Smith | W | M | 1/12 | May | son | S | MI | CAN | MI |
From the 1 June 1900 census, in Leighton Twp.[14]:
| Dwelling # | Family # | Name | Relationship | Color | Sex | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Years in US | Naturalization | Occupation | Months Unemployed | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
| 159 | 159 | Smith, John T. | Head | W | M | FEB 1850 | 50 | M | 7 | Canada | England | Ireland | 1863 | 37 | Na | Farmer | 0 | yes | yes | yes | O | F | F | 145 | ||
| Smith, Harrette | wife | W | F | MAR 1873 | 27 | M | 7 | 2 | 2 | MI | Germany | Canada | yes | yes | yes | |||||||||||
| Smith, James R. | son | W | M | FEB 1895 | 5 | S | MI | Canada | MI | |||||||||||||||||
| Smith, Ivy | son | W | M | NOV 1896 | 3 | S | MI | Canada | MI | |||||||||||||||||
| Smith, Roscoe G. | son | W | M | APR 1875 | 25 | M | 0 | MI | Canada | MI | Farmer | 0 | yes | yes | yes | R | F | F | 145 | |||||||
| Smith, Ada V. | D. in law | W | F | DEC 1876 | 23 | M | 0 | 0 | 0 | MI | OH | OH | yes | yes | yes | |||||||||||
| Smith, Robert D. | son | W | M | MAY 1880 | 20 | S | MI | Canada | MI | Farmer | 0 | yes | yes | yes | R | F | F | 145 |
From the 15 April 1910 census, in Caledonia, Kent Co.[19]:
| Dwelling # | Family # | Name | Relationship | Sex | Color | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Naturalization | Language | Occupation | Place of Work | Employer, Employee, or Own Account | Unemployed | Weeks Unemployed | Can Read | Can Write | Attended School Within the Year | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House |
| 11 | 11 | Smith, John T. | Head | M | W | 60 | M2 | 18 | CAN | England | Ireland | 1864 | Na | English | Cashier | Bank | W | No | 0 | yes | yes | O | F | H | |||
| Smith, Hattie | wife | F | W | 38 | M1 | 18 | 2 | 2 | MI | Germany | Canada | English | none | yes | yes | ||||||||||||
| Smith, James R. | son | M | W | 15 | S | MI | CAN | MI | English | Student | Pub. school | yes | yes | yes | |||||||||||||
| Smith, Ivy | son | M | W | 13 | S | MI | CAN | MI | English | Student | Pub. school | yes | yes | yes |
| 12 | i. | ROSCOE G.4 SMITH, b. in April 1875 in Michigan; d. in 1918; m. on 14 March 1900 in Corning, Allegan Co. (ANY-29) ADA VIOLET STEEBY, b. in Leighton Twp. on 19 Dec. 1876, d. on 14 May 1950, daughter of (ANY-20) Rudolph John and (CJ-10) Mary Ann (Marianne) (AUBIL) STEEBY. | |
| + | 13 | ii. | ROBERT DIXON SMITH, b. in May 1880 in Michigan; d. on 22 Oct. 1952 in Leighton Twp.; m. on 20 March 1907 in Leighton Twp. (EN-18) MARY AGNESS BECK, b. in Michigan in March 1884[26, 31], d. in Leighton Twp. on 12 Jan. 1963, daughter of (EN-6) Israel and (WQ-15) Marion A. (JOHNSTON) BECK. |
| 14 | i. | JAMES R.4 SMITH, b. in Feb. 1895 in Michigan. | |
| 15 | ii. | IVY SMITH, b. in Nov. 1896 in Michigan. |
13. ROBERT DIXON4 SMITH (John Thomas3, Robert2, James1), son of (5) John Thomas3 and (NW-33) Elizabeth Leora (DAVIS) SMITH, was born in May 1880 in Michigan[31], died on 22 Oct. 1952 in Leighton Twp. and was buried in Leighton Twp. He married in Leighton Twp., on 20 March 1907, (EN-18) MARY AGNESS BECK[30], daughter of (EN-6) Israel and (WQ-15) Marion A. (JOHNSTON) BECK, who was born in March 1884 in Michigan[26, 31], and died on 12 Jan. 1963 in Leighton Twp.
From the 1 June 1880 census, in Leighton Twp.[9]:
| Dwelling # | Family # | Name | Color | Sex | Age | Birth Month | Relationship | Marital Status | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
| 217 | 220 | John Thomas Smith | W | M | 30 | M | Farming | CAN | England | Ireland | ||
| Elizabeth Leora Smith | W | F | 30 | wife | M | Keeps house | MI | NY | NY | |||
| Roscoe G. Smith | W | M | 5 | son | S | MI | CAN | MI | ||||
| Robert Dixon Smith | W | M | 1/12 | May | son | S | MI | CAN | MI |
From the 1 June 1900 census, in Leighton Twp.[14]:
| Dwelling # | Family # | Name | Relationship | Color | Sex | Birth month and year | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Years in US | Naturalization | Occupation | Months Unemployed | Can Read | Can Write | Can Speak English | Home Owned or Rented | Home Owned Free or Mortgaged | Farm or House | # of Farm Schedule |
| 159 | 159 | Smith, John T. | Head | W | M | FEB 1850 | 50 | M | 7 | Canada | England | Ireland | 1863 | 37 | Na | Farmer | 0 | yes | yes | yes | O | F | F | 145 | ||
| Smith, Harrette | wife | W | F | MAR 1873 | 27 | M | 7 | 2 | 2 | MI | Germany | Canada | yes | yes | yes | |||||||||||
| Smith, James R. | son | W | M | FEB 1895 | 5 | S | MI | Canada | MI | |||||||||||||||||
| Smith, Ivy | son | W | M | NOV 1896 | 3 | S | MI | Canada | MI | |||||||||||||||||
| Smith, Roscoe G. | son | W | M | APR 1875 | 25 | M | 0 | MI | Canada | MI | Farmer | 0 | yes | yes | yes | R | F | F | 145 | |||||||
| Smith, Ada V. | D. in law | W | F | DEC 1876 | 23 | M | 0 | 0 | 0 | MI | OH | OH | yes | yes | yes | |||||||||||
| Smith, Robert D. | son | W | M | MAY 1880 | 20 | S | MI | Canada | MI | Farmer | 0 | yes | yes | yes | R | F | F | 145 |
From the 15 April 1910 census, in Leighton Twp.[17]:
| Dwelling # | Family # | Name | Relationship | Sex | Color | Age | Marital Status | Years of Marriage | Number of Children | Children Living | Birthplace | Father's Birthplace | Mother's Birthplace | Language | Occupation | Place of Work | Employer, Employee, or Own Account | Unemployed | Weeks Unemployed | Can Read | Can Write | Home Owned or Rented | Farm or House | # of Farm Schedule |
| 79 | 82 | Smith, Robert D. | Head | M | W | 29 | M1 | 3 | MI | ON | MI | English | Farmer | General farm | Emp | yes | yes | R | F | 69 | ||||
| Smith, Mary E. | wife | F | W | 26 | M1 | 3 | 1 | 1 | MI | OH | Scotland | English | none | yes | yes | |||||||||
| Smith, John T. | son | M | W | 5/12 | S | MI | MI | MI | none | |||||||||||||||
| Heath, William | Hired man | M | W | 51 | S | MI | MI | MI | English | Laborer | Farm | W | no | 0 | yes | yes |
From the 1 Jan. 1920 census, in Leighton Twp.[21]:
| Dwelling # | Family # | Name | Relationship | Home Owned or Rented | Home Owned Free or Mortgaged | Sex | Color | Age | Marital Status | Immigration Year | Naturalization | Naturalization Year | Attended School Within the Year | Can Read | Can Write | Birthplace | Mother Tongue | Father's Birthplace | Father's Mother Tongue | Mother's Birthplace | Mother's Mother Tongue | Can Speak English | Occupation|Occupation | Occupation|Industry | Employer, Employee, or Own Account | # of Farm Schedule |
| 91 | 92 | Smith, Robert | Head | O | M | M | W | 39 | M | yes | yes | MI | PA | Scotland | Scotch | yes | Farmer | General farm | Em | 86 | ||||||
| Smith, Marry | wife | F | W | 35 | M | yes | yes | MI | PA | Scotland | Scotch | yes | none | |||||||||||||
| Smith, John | son | M | W | 10 | S | MI | MI | MI | none | |||||||||||||||||
| Smith, Robert Jr. | son | M | W | 8 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
| Smith, Leora | daughter | F | W | 7 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
| Smith, Lilah | daughter | F | W | 5 | S | yes | yes | yes | MI | MI | MI | none | ||||||||||||||
| Smith, Edward | son | M | W | 3 11/12 | S | MI | MI | MI | none | |||||||||||||||||
| Smith, Marion | Boarder | W | 18 | S | yes | yes | MI | MI | OH | yes | Teacher | Public School | W | |||||||||||||
| Beck, Marry | Boarder | F | W | 70 | Wd | 1860 | Na | 1873 | yes | yes | Scotland | Scotch | Scotland | Scotch | Scotland | Scotch | yes | none | ||||||||
| Heath, William | Boarder | W | 64 | S | yes | yes | MI | MI | MI | yes | Farmer | Laborer | W |
From the 1 April 1930 census, in Leighton Twp.[23]:
| Dwelling # | Family # | Name | Relationship | Home Data|Owned? | Home Data|On a Farm | Personal|Sex | Personal|Color | Personal|Age | Personal|Marital Condition | Personal|Age at First Marriage | Education|Attended School Within the Year | Education|Can Read and Write | Birthplace | Father's Birthplace | Mother's Birthplace | Citizenship|Can Speak English | Industry|Occupation | Industry|Place of Work | Industry|Class of Worker |
| 182 | 184 | Smith, Robert D. | Head | O | yes | M | W | 49 | M | 26 | no | yes | MI | ON | MI | yes | Farmer | ||
| Smith, Mary A. | wife | F | W | 46 | M | 23 | no | yes | MI | OH | Scotland | yes | none | General Farm | O | ||||
| Smith, Alton R. | son | M | W | 19 | S | no | yes | MI | MI | MI | yes | none | |||||||
| Smith, Leoria | daughter | F | W | 17 | S | yes | yes | MI | MI | MI | yes | none | |||||||
| Smith, Lilia G. | daughter | F | W | 15 | S | yes | yes | MI | MI | MI | yes | none | |||||||
| Smith, Edward B. | son | M | W | 14 | S | yes | yes | MI | MI | MI | yes | none | |||||||
| Smith, Margaret E. | daughter | F | W | 9 | S | yes | MI | MI | MI | none | |||||||||
| Smith, Bryce E. | son | M | W | 5 2/12 | S | yes | MI | MI | MI | none |
From the 1 April 1940 census, in Leighton Twp.[25]:
| Dwelling # | Home Owned or Rented | Home Value or Monthly Rental | On a Farm | Name | Relationship | Sex | Color | Age | Marital Status | Attended School Since March 1 | Grade Completed | Birthplace | 1935 Residence|City, County, State | At Private Work | Hours Worked | Occupation | Industry | Class of Worker | Weeks Worked in 1939 | Income in 1939|Salary | Income in 1939|Other | # of Farm Schedule |
| 189 | O | 2500 | Y | Smith, Robert | Head | M | W | 59 | M | No | C-2 | MI | Same house | Y | 60 | Farming | Own farm | OA (Own Account) | 52 | Y | 103 | |
| Smith, Mary | wife | F | W | 56 | M | No | H-4 | MI | Same house | N | 0 | 0 | ||||||||||
| Smith, Margaret | daughter | F | W | 18 | S | Yes | C-1 | MI | Same house | N | 0 | 0 | ||||||||||
| Smith, Bryce | son | M | W | 15 | S | Yes | H-1 | MI | Same house | N | 0 | 0 | ||||||||||
| Allen, Edward | Laborer | M | W | 23 | S | No | 7 | MI | Muskegon, Michigan | Y | 50 | Farm labour | Farm | PW (Private Work) | 52 | 240 | N | |||||
| Smith, Barbara | grandchild | F | W | 4 | S | No | 0 | MI | ||||||||||||||
| Smith, Virginia | grandchild | F | W | 3 | S | No | 0 | MI |
| 16 | i. | JOHN THOMAS5 SMITH, b. on 11 Nov. 1909 in Michigan; d. on 31 Dec. 1926. | |
| 17 | ii. | LIVING. | |
| 18 | iii. | LIVING. | |
| + | 19 | iv. | LILAH GRACE SMITH, b. on 15 Sept. 1914 in Michigan; d. on 15 Dec. 2011; m. on 29 June 1939 in Caledonia, Allegan Co. (NO-126) ORION J THALER, b. in Leighton Twp. on 24 April 1910[3], d. in Grand Rapids, Kent Co. on 5 Dec. 1999[1], son of (NO-118) David Garfield and (ANY-31) Rose Mary (STEEBY) THALER. |
| 20 | v. | LIVING. | |
| 21 | vi. | HOWARD A. SMITH, b. on 25 Feb. 1918 in Leighton Twp.; d. on 13 March 1918 in Leighton Twp. | |
| 22 | vii. | LIVING. | |
| 23 | viii. | LIVING. |
19. LILAH GRACE5 SMITH (Robert Dixon4, John Thomas3, Robert2, James1), daughter of (13) Robert Dixon4 and (EN-18) Mary Agness (BECK) SMITH, was born on 15 Sept. 1914 in Michigan, and died on 15 Dec. 2011. She married in Caledonia, Allegan Co., on 29 June 1939, (NO-126) ORION J THALER[2], son of (NO-118) David Garfield and (ANY-31) Rose Mary (STEEBY) THALER, who was born on 24 April 1910 in Leighton Twp.[3], was christened on 17 March 1912 in Leighton Twp., and died on 5 Dec. 1999 in Grand Rapids[1].
From the 1 Jan. 1920 census, in Leighton Twp.[21]:
| Dwelling # | Family # | Name | Relationship | Home Owned or Rented | Home Owned Free or Mortgaged | Sex | Color | Age | Marital Status | Immigration Year | Naturalization | Naturalization Year | Attended School Within the Year | Can Read | Can Write | Birthplace | Mother Tongue | Father's Birthplace | Father's Mother Tongue | Mother's Birthplace | Mother's Mother Tongue | Can Speak English | Occupation|Occupation | Occupation|Industry | Employer, Employee, or Own Account | # of Farm Schedule |
| 91 | 92 | Smith, Robert | Head | O | M | M | W | 39 | M | yes | yes | MI | PA | Scotland | Scotch | yes | Farmer | General farm | Em | 86 | ||||||
| Smith, Marry | wife | F | W | 35 | M | yes | yes | MI | PA | Scotland | Scotch | yes | none | |||||||||||||
| Smith, John | son | M | W | 10 | S | MI | MI | MI | none | |||||||||||||||||
| Smith, Robert Jr. | son | M | W | 8 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
| Smith, Leora | daughter | F | W | 7 | S | yes | yes | yes | MI | MI | MI | yes | none | |||||||||||||
| Smith, Lilah | daughter | F | W | 5 | S | yes | yes | yes | MI | MI | MI | none | ||||||||||||||
| Smith, Edward | son | M | W | 3 11/12 | S | MI | MI | MI | none | |||||||||||||||||
| Smith, Marion | Boarder | W | 18 | S | yes | yes | MI | MI | OH | yes | Teacher | Public School | W | |||||||||||||
| Beck, Marry | Boarder | F | W | 70 | Wd | 1860 | Na | 1873 | yes | yes | Scotland | Scotch | Scotland | Scotch | Scotland | Scotch | yes | none | ||||||||
| Heath, William | Boarder | W | 64 | S | yes | yes | MI | MI | MI | yes | Farmer | Laborer | W |
From the 1 April 1930 census, in Leighton Twp.[23]:
| Dwelling # | Family # | Name | Relationship | Home Data|Owned? | Home Data|On a Farm | Personal|Sex | Personal|Color | Personal|Age | Personal|Marital Condition | Personal|Age at First Marriage | Education|Attended School Within the Year | Education|Can Read and Write | Birthplace | Father's Birthplace | Mother's Birthplace | Citizenship|Can Speak English | Industry|Occupation | Industry|Place of Work | Industry|Class of Worker |
| 182 | 184 | Smith, Robert D. | Head | O | yes | M | W | 49 | M | 26 | no | yes | MI | ON | MI | yes | Farmer | ||
| Smith, Mary A. | wife | F | W | 46 | M | 23 | no | yes | MI | OH | Scotland | yes | none | General Farm | O | ||||
| Smith, Alton R. | son | M | W | 19 | S | no | yes | MI | MI | MI | yes | none | |||||||
| Smith, Leoria | daughter | F | W | 17 | S | yes | yes | MI | MI | MI | yes | none | |||||||
| Smith, Lilia G. | daughter | F | W | 15 | S | yes | yes | MI | MI | MI | yes | none | |||||||
| Smith, Edward B. | son | M | W | 14 | S | yes | yes | MI | MI | MI | yes | none | |||||||
| Smith, Margaret E. | daughter | F | W | 9 | S | yes | MI | MI | MI | none | |||||||||
| Smith, Bryce E. | son | M | W | 5 2/12 | S | yes | MI | MI | MI | none |