| Avis | |||
| Barbara2 | |||
| Christina Catharina | 1776 | ||
| Emma Rae | SM-2+ | ||
| Ethel | AAU-14+ | ||
| Jennie R. | ZH-17+ | ||
| Margaretha | |||
| Michael1 | |||
| Michael | IZ-7+ | ||
| Rosina Barbara | 1793 | ||
| Waldpurga | |||
| ABERNETHY | |||
| Robert Samuel1 | |||
| ABRAHAM | |||
| Gordon Paul1 | |||
| ADAMS | |||
| John1 | |||
| John F.1 | |||
| Lydia | XV-16+ | ||
| Robert1 | |||
| ALBANO | |||
| Albert1 | |||
| ALBERDING | |||
| Joseph1 | |||
| ALDRIDGE | |||
| Ruth | 1920 | ||
| ALET | |||
| Ruby | |||
| ALEXANDER | |||
| Louis Bernard1 | 1910 | ||
| ALLENDORF | |||
| Henrietta2 | J-4 | ||
| Jackie2 | J-2 | ||
| William2 | J-3 | ||
| William1 | |||
| ALLERDING | |||
| Edith | |||
| ALLISON | |||
| Anna | EQ-276+ | ||
| AMACHER | |||
| Adeline Pricilla2 | 1870 | ||
| Clara Melinda2 | 1880 | K-9 | |
| Elizabeth Ann2 | 1865 | ||
| Harold Kenneth3 | 1909 | K-11 | |
| John1 | |||
| Leni | CN-21+ | ||
| Mary Ann2 | 1863 | ||
| Matilda2 | 1868 | ||
| Sarah Lovina2 | 1870 | K-7 | |
| Susan2 | 1861 | K-2 | |
| William Henry2 | 1875 | ||
| AMAN | |||
| Letitia | |||
| AMSTUTZ | |||
| Mary L. | |||
| ANDEREGG | |||
| Andreas1 | |||
| Anna | CN-49+ | ||
| Margaret2 | 1810 | ||
| ANDERSON | |||
| Charles E. | ZH-15+ | ||
| Jessie1 | |||
| ANDREWS | |||
| Crystal Joan2 | 1947 | N-2 | |
| Roy1 | |||
| ANDRIC | |||
| Andrus1 | |||
| Kate2 | |||
| ANGST | |||
| Margaretha Katharina | 1739 | ||
| ANGUS | |||
| David1 | |||
| Nettie E. | |||
| ARCHER | |||
| Michael A.1 | |||
| ARENDS | |||
| Fred1 | |||
| ARISS | |||
| Edward Stanley2 | 1910 | ||
| Ella Mae (twin)2 | 1914 | ||
| Harold William David2 | 1912 | ||
| Hazel Marguerite2 | 1916 | ||
| James Morley2 | 1927 | ||
| Verna (twin)2 | 1914 | S-4 | |
| William1 | |||
| ARMSTRONG | |||
| Irvin1 | |||
| ARNDT | |||
| Dieter Werner1 | |||
| Walter1 | |||
| ARNOLD | |||
| Robert1 | |||
| ARSENAULD | |||
| Kirk1 | |||
| ASSENDROP | |||
| Edward1 | |||
| AUBIL | |||
| Ellen | |||
| John | XV-13+ | ||
| La Vern1 | |||
| Mary Ann | 1856 | ||
| Raymond E. | CN-65+ | ||
| AUDLER | |||
| Emmanuel Frederick1 | |||
| Leroy Orion2 | 1899 | AA-2 | |
| AUSTIN | |||
| _____ | |||
| AVERY | |||
| Albert1 | |||
| BAAB | |||
| Caroline7 | 1850 | ||
| Elizabeth7 | AD-15 | ||
| Fredrick6 | 1819 | AD-8 | |
| Georg Johann1 | 1677 | ||
| Georg Johann3 | 1740 | ||
| Henry6 | 1821 | ||
| Henry7 | AD-16 | ||
| Jacob7 | AD-13 | ||
| Katherine6 | 1818 | AD-7 | |
| Leonhard Johann4 | 1763 | ||
| Lewis7 | AD-18 | ||
| Mary6 | 1816 | AD-6 | |
| Mary7 | AD-20 | ||
| Philip7 | AD-19 | ||
| Philipp Johann2 | 1706 | ||
| Philippino6 | 1829 | AD-12 | |
| Phoebe Elizabeth6 | 1826 | AD-10 | |
| Valentine6 | 1829 | AD-11 | |
| Valentine7 | AD-14 | ||
| Valentine Johann5 | 1794 | ||
| BABCOCK | |||
| Earl1 | |||
| BACON | |||
| Clarence Ephraim2 | 1890 | AF-2 | |
| Elsie Mae2 | 1891 | AF-3 | |
| Ephraim1 | 1864 | ||
| Ethel Lena2 | 1893 | ||
| Lloyd Burdette2 | 1897 | ||
| BAER | |||
| John2 | 1936 | AG-3 | |
| Manasseh1 | 1906 | ||
| BAHMER | |||
| Caroline | 1825 | ||
| BAKER | |||
| Frank M. | 1883 | AF-3+ | |
| Theodore1 | |||
| BALCOM | |||
| _____ | |||
| BALDWIN | |||
| Jon Alan2 | 1950 | AJ-3 | |
| Norman S.1 | 1916 | ||
| BANKS | |||
| Ted1 | |||
| BARDWELL | |||
| Donovan1 | |||
| BARG | |||
| Lonnie Lee2 | AM-5 | ||
| Robert1 | |||
| BARNOWSKI | |||
| Cashmir1 | |||
| BARRON | |||
| Michael1 | |||
| BARTHOLMEW | |||
| Robert J.1 | |||
| BARTLETT | |||
| Aaron Russell2 | 1966 | AR-3 | |
| Michael1 | |||
| Roy1 | |||
| BASH | |||
| Dan1 | |||
| BATTLER | |||
| Cora2 | 1895 | ||
| George M.2 | 1893 | ||
| John1 | |||
| Ray A. J.3 | 1935 | ||
| Warnile Roy2 | 1890 | ||
| BAUER | |||
| Louise | |||
| BAUMAN | |||
| Harold1 | |||
| BEACHUM | |||
| _____ | |||
| BEAL | |||
| Naomi | |||
| BEALL | |||
| Raymond Clarance1 | |||
| BEAN | |||
| Bruce George1 | |||
| BEANEY | |||
| Lowell D.1 | |||
| BEAUPRE | |||
| Richard George1 | |||
| BECHTEL | |||
| George1 | |||
| BECK | |||
| Archie4 | 1895 | ||
| Clara Alice3 | 1870 | ||
| Claude Roselle4 | 1905 | BB-24 | |
| Elizabeth2 | 1839 | BB-3 | |
| Elsie Grace3 | 1888 | ||
| Emanuel2 | 1842 | BB-5 | |
| Emanuel Howard3 | BB-14 | ||
| Emma Harriet3 | |||
| Fern3 | BB-21 | ||
| George1 | 1812 | ||
| George2 | 1851 | BB-10 | |
| George W.3 | |||
| Harriet2 | 1845 | BB-7 | |
| Henry William3 | 1872 | ||
| Israel2 | 1843 | ||
| John Charles3 | 1868 | BB-11 | |
| Leah2 | 1847 | BB-8 | |
| Lloyd Herbert4 | 1930 | BB-26 | |
| Margaret2 | 1840 | BB-4 | |
| Mary Agness3 | 1884 | ||
| Nancy2 | 1838 | BB-2 | |
| Ora Ella3 | 1881 | ||
| Rebecca2 | 1848 | BB-9 | |
| Roy Burdette4 | 1898 | ||
| Thomas Ernest3 | |||
| William D.5 | 1929 | BB-29 | |
| BECKENHAUER | |||
| Amos2 | 1878 | ||
| Charles Ephraim3 | 1905 | BY-25 | |
| Donald Edward3 | 1903 | ||
| Elmer Kenneth3 | 1917 | BY-21 | |
| Ephraim2 | 1868 | ||
| Harold Elmer3 | 1907 | ||
| Herman2 | 1881 | ||
| John2 | 1872 | BY-6 | |
| Leah Nettie3 | 1912 | ||
| Mary Louise3 | 1910 | BY-28 | |
| BECKER | |||
| Almeda2 | 1881 | ||
| David Allen2 | 1873 | ||
| Elizabeth | |||
| John3 | 1908 | ||
| John1 | |||
| John2 | 1875 | BC-3 | |
| Lynn (adopted)4 | BC-15 | ||
| Mabel3 | BC-9 | ||
| Melvin3 | 1909 | ||
| Philip1 | |||
| Priscilla2 | 1879 | BC-4 | |
| Selinda Mary2 | 1889 | ||
| Stanley1 | |||
| Sylinda3 | 1899 | ||
| Violet3 | 1903 | ||
| BEECH | |||
| David1 | |||
| BEHAN | |||
| Rick1 | |||
| BEHRINBRENKER | |||
| Lester1 | |||
| BELK | |||
| Steven1 | |||
| BELL | |||
| Winnifred | |||
| BELMORE | |||
| Vernon1 | |||
| BENEDICT | |||
| Kathryn M. | 1892 | ||
| BENHAM | |||
| Maud | |||
| BERG | |||
| Harold1 | |||
| BERGER | |||
| Charles1 | |||
| Margaretha | |||
| BERGMAN | |||
| Irvin1 | |||
| BEUHLER | |||
| Catherine | 1813 | ||
| BIEHN | |||
| Milton1 | |||
| Olive Viola2 | 1903 | BN-2 | |
| BIERMARKER | |||
| John1 | |||
| BILTON | |||
| Beulah | 1900 | ||
| BITTNER | |||
| Henry1 | |||
| BIVINGS | |||
| Richard1 | |||
| BLACK | |||
| James1 | |||
| BLACKBURN | |||
| _____ | |||
| BLAIR | |||
| Benjamine Franklin2 | 1933 | BU-4 | |
| Donald1 | |||
| John Harold1 | |||
| BOADWAY | |||
| Theodore1 | |||
| BODENSTAB | |||
| Ronald Edward1 | |||
| BOE | |||
| Arvid1 | |||
| BOECKENHAUER | |||
| Clara2 | 1884 | ||
| Elizabeth2 | 1867 | ||
| Elmer2 | 1888 | ||
| Ezra2 | 1880 | ||
| Henry2 | 1886 | BY-13 | |
| John1 | 1833 | ||
| Lavina2 | 1870 | ||
| Leah2 | 1876 | ||
| Louise2 | 1874 | BY-7 | |
| Sarah2 | 1865 | BY-2 | |
| BOMBAY | |||
| Douglas Paul2 | 1935 | ||
| George1 | |||
| Joyce Iolene2 | 1934 | ||
| BONN | |||
| Carson K.1 | |||
| BOOKER | |||
| John Derwin1 | |||
| BOSER | |||
| Daniel1 | |||
| BOSTWICK | |||
| Marion Joyce | |||
| BOWEN | |||
| Elizabeth | AD-18+ | ||
| BOWERMAN | |||
| Edward G.1 | |||
| Lydia | ZH-16+ | ||
| Percy1 | |||
| BOWLBY | |||
| Douglas1 | |||
| Kenneth1 | |||
| BOWMAN | |||
| Arthur | LH-2+ | ||
| BOYLE | |||
| Albert1 | |||
| BRABANT | |||
| John D.1 | |||
| BRASURE | |||
| Richard1 | |||
| BRAUN | |||
| Walter1 | |||
| BRENNER | |||
| Delmer C.1 | |||
| BRICKER | |||
| Lillian | |||
| BRODBECK | |||
| Maria Dorothea | 1786 | ||
| BRODRECHT | |||
| Ronald1 | |||
| BROG | |||
| Adda Sarah12 | 1888 | CN-65 | |
| Albert12 | 1872 | ||
| Andreas7 | 1698 | CN-36 | |
| Andreas6 | 1660 | ||
| Andreas6 | 1653 | CN-28 | |
| Andreas4 | 1596 | CN-17 | |
| Andreas10 | 1821 | CN-46 | |
| Andreas2 | 1548 | CN-3 | |
| Andreas3 | 1582 | CN-12 | |
| Andreas9 | 1779 | CN-40 | |
| Andreas3 | 1575 | CN-9 | |
| Andreas8 | 1734 | ||
| Andrew (Andreas) Albert11 | 1842 | ||
| Anna8 | 1737 | CN-39 | |
| Anna3 | 1567 | CN-4 | |
| Anna4 | 1608 | CN-23 | |
| Anthoni1 | 1518 | ||
| Anthoni5 | 1628 | ||
| Anthoni4 | 1598 | CN-18 | |
| Anthoni3 | 1589 | CN-14 | |
| Barbli3 | 1570 | CN-6 | |
| Beatrice Lucille13 | 1901 | ||
| Christian5 | 1633 | CN-27 | |
| Christian3 | 1568 | ||
| Clara Mathilda12 | 1881 | CN-62 | |
| Daniel2 | 1544 | ||
| David1 | |||
| Edward George12 | 1877 | CN-60 | |
| Elsi7 | 1690 | CN-34 | |
| Emma Magdalena12 | 1890 | CN-66 | |
| Fred Philip12 | 1892 | CN-67 | |
| George Edward12 | 1894 | CN-68 | |
| Greti-Margreth5 | 1626 | CN-25 | |
| Hans4 | 1606 | CN-22 | |
| Hans9 | 1783 | CN-42 | |
| Hans7 | 1701 | ||
| Heinrich10 | 1827 | CN-48 | |
| Henry Andrew12 | 1874 | ||
| Johannes10 | 1834 | CN-49 | |
| Kaspar9 | 1785 | ||
| Kasper11 | 1847 | CN-52 | |
| Kasper10 | 1819 | ||
| Kasper11 | CN-55 | ||
| Katharina3 | 1574 | CN-8 | |
| Katharina11 | 1850 | CN-53 | |
| Kathryn12 | 1870 | CN-57 | |
| Lucille13 | 1918 | ||
| Lydia B.12 | 1880 | CN-61 | |
| Madle7 | 1687 | CN-33 | |
| Madlen6 | 1656 | CN-30 | |
| Magdalena9 | 1781 | CN-41 | |
| Magdelina11 | 1854 | CN-54 | |
| Margaret Elizabeth12 | 1884 | CN-63 | |
| Margaretha9 | 1789 | CN-44 | |
| Margaretha11 | 1844 | CN-51 | |
| Margaretha10 | 1824 | CN-47 | |
| Margreth3 | 1584 | CN-13 | |
| Margreth3 | 1572 | CN-7 | |
| Margreth (Greti)4 | 1600 | CN-19 | |
| Maria4 | 1603 | CN-20 | |
| Mary Caroline12 | 1869 | CN-56 | |
| Michael6 | 1654 | CN-29 | |
| Michael (Michel)4 | 1591 | ||
| Michel3 | 1580 | CN-11 | |
| Mrs. Anthoni | 1520 | ||
| Peter4 | 1594 | CN-16 | |
| Sebastian4 | 1604 | CN-21 | |
| Sebastian3 | 1578 | CN-10 | |
| Trini5 | 1622 | CN-24 | |
| Verena7 | 1685 | CN-32 | |
| William Lewis12 | 1886 | ||
| Ythi7 | 1693 | CN-35 | |
| BROWN | |||
| Allen Carter2 | 1926 | CQ-2 | |
| Carl Killiam1 | |||
| Henry Allen1 | |||
| Herman | CN-63+ | ||
| James1 | |||
| Orval1 | |||
| BRUBACHER | |||
| Jean | |||
| BRUGGER | |||
| Anna | CN-15+ | ||
| BRUIN | |||
| Jack1 | |||
| BUCHANAN | |||
| James1 | |||
| BUCK | |||
| Alma Johnson | IE-4+ | ||
| BUCKNER | |||
| Shirley Ann | |||
| BURLEY | |||
| Thomas1 | |||
| BURNETT | |||
| Stephen A.1 | |||
| BURNS | |||
| Anna | |||
| BUSH | |||
| Palmer1 | |||
| BUSHERT | |||
| Baby2 | 1913 | CY-2 | |
| Chester1 | |||
| BUXTON | |||
| Henry1 | |||
| BUZZA | |||
| David1 | |||
| James Alexander2 | 1920 | DA-7 | |
| Muriel Grace2 | |||
| BYRD | |||
| Allen1 | |||
| CAMP | |||
| Millard1 | |||
| CAMPBELL | |||
| Robert1 | |||
| CARL | |||
| Robert J.1 | |||
| CARTER | |||
| Deane G.2 | 1894 | ||
| Edith M.2 | 1896 | ||
| Gertrude Mary2 | 1900 | ||
| Louis P.1 | |||
| Robert Frank2 | 1898 | ||
| Samuel Thaler2 | 1902 | ||
| CASS | |||
| Donald Edwin2 | 1935 | ||
| Thomas1 | |||
| CASTLE | |||
| Gary1 | |||
| CATHARINA | |||
| Dorothea6 | 1816 | EQ-67 | |
| CERRA | |||
| Michael1 | |||
| CHADWICK | |||
| John D.1 | |||
| Pricilla | 1820 | ||
| CHANDLER | |||
| Virginia | |||
| CHAPPLE | |||
| Gertrude | |||
| CHERRY | |||
| Cecil B.1 | |||
| Roy1 | |||
| CHILLINGWORTH | |||
| Violet | |||
| CHRISTIANSON | |||
| Allen2 | 1938 | ||
| Elmer1 | |||
| CHURCH | |||
| Geneva | |||
| CLAIR | |||
| Clarance1 | |||
| CLARK | |||
| Sidney1 | |||
| CLAYTON | |||
| George1 | |||
| George1 | |||
| CLEMENTS | |||
| Cory1 | |||
| Timothy William1 | |||
| CLINE | |||
| Ruth Christena | 1907 | ||
| CLUBINE | |||
| Marcile | BY-16+ | ||
| CLYDESDALE | |||
| J.1 | |||
| CODY | |||
| Beatrice | |||
| COLE | |||
| James | EQ-196+ | ||
| COLES | |||
| Keith Edward1 | |||
| CONKEY | |||
| John James | EQ-213+ | ||
| CONSIGLI | |||
| Thomas1 | |||
| CONTI | |||
| Charles1 | |||
| CONVERSE | |||
| Charles1 | |||
| Mildred | |||
| COON | |||
| Dan1 | |||
| COONS | |||
| Russel1 | |||
| CORBELL | |||
| W. Richard1 | |||
| CORDARO | |||
| Rito1 | |||
| CORDINER | |||
| George1 | |||
| CORNING | |||
| Faye | |||
| CORONA | |||
| Thomas Anthony1 | |||
| CORPREW | |||
| Lewis1 | |||
| COSTALES | |||
| Doug1 | |||
| COTTON | |||
| Bertha J. | 1885 | ||
| COTTRELL | |||
| Kelly2 | EG-5 | ||
| Ronald1 | |||
| COZRY | |||
| Gerald1 | |||
| CRAMER | |||
| Dorothy | SA-2+ | ||
| CRAWFORD | |||
| Maud | |||
| CRESSMAN | |||
| Donald1 | |||
| John1 | |||
| CREWS | |||
| Thomas Harold1 | |||
| CROCKER | |||
| Benjamin1 | |||
| CROOK | |||
| Theda Faye | |||
| CROWE | |||
| Alberta | |||
| CRUICKSHANK | |||
| Robin1 | |||
| CULBERTSON | |||
| Bob1 | |||
| CURE | |||
| Lorena Mae | |||
| CURRAN | |||
| Stephen1 | |||
| D'AMICO | |||
| Gavin1 | |||
| DAHLER | |||
| Anna Catharina2 | EQ-3 | ||
| Catharina Barbara3 | 1710 | EQ-7 | |
| Christianus4 | EQ-13 | ||
| Esther4 | EQ-16 | ||
| Eva Christina3 | EQ-10 | ||
| Georg Adam3 | |||
| Georg Adam4 | EQ-11 | ||
| Hans Jerg2 | EQ-5 | ||
| Hanss Jerg2 | EQ-4 | ||
| Hanss Jerg1 | |||
| Johann Adam2 | |||
| Johann Michael3 | 1711 | EQ-8 | |
| Johannes4 | 1741 | ||
| Maria Catharina4 | 1750 | EQ-17 | |
| Maria Katharina4 | EQ-15 | ||
| Michael2 | EQ-6 | ||
| DAHMER | |||
| Elmina | |||
| DAUGHERTY | |||
| Bruce1 | |||
| DAVID | |||
| Lena Belle | KL-2+ | ||
| DAVIS | |||
| Elizabeth Leora | 1850 | ||
| Samuel1 | 1912 | ||
| DAVISON | |||
| Carroll Franklin1 | 1905 | ||
| DAY | |||
| Charles Gilmore1 | |||
| DE VIVO | |||
| Michael1 | |||
| DE WOLFE | |||
| Arthur R.1 | |||
| DEAN | |||
| Marjorie Carol | |||
| DEAR | |||
| Paul1 | |||
| DECHIEF | |||
| Lucy | |||
| DEDELS | |||
| Cemenda | |||
| Maria | |||
| DEINES | |||
| Edward1 | |||
| DEMPELEIN | |||
| Walter Henry1 | 1901 | ||
| DENNISS | |||
| Gary1 | |||
| DESILETS | |||
| Joseph Richard1 | |||
| DESROCHERS | |||
| Gaetan1 | |||
| DESSLER | |||
| Florence | |||
| John1 | |||
| DEVENNEY | |||
| Michael1 | |||
| DEVON | |||
| Francis Grace | SM-4+ | ||
| DEVRIES | |||
| Kathryn | 1969 | ||
| DICKEN | |||
| Esther2 | |||
| Hans Caspar1 | |||
| DIEBOLT | |||
| James1 | |||
| DIETRICH | |||
| Kenneth1 | |||
| DITNER | |||
| Ed1 | |||
| DOBBINS | |||
| Howard1 | 1893 | ||
| DOBSON | |||
| Henry1 | |||
| DOLAN | |||
| Bruce Irwin1 | |||
| DOLL | |||
| Elaine | |||
| DOLSON | |||
| Frank1 | |||
| DONNENWERTH | |||
| Harvey1 | |||
| DORSCHT | |||
| Bruce1 | |||
| DOTY | |||
| Anthony W.1 | |||
| DRAVES | |||
| Gary1 | |||
| DRISCOLL | |||
| Ernest J.1 | |||
| DRISKELL | |||
| Elmer (twin)2 | 1908 | FS-3 | |
| James Oliver1 | |||
| DUBOIS | |||
| Jon1 | |||
| Natasha2 | FT-2 | ||
| DUDLEY | |||
| Robert Brisbane2 | 1923 | ||
| William1 | |||
| DUENCH | |||
| Barbara | 1831 | ||
| Mary | EQ-91+ | ||
| DUFF | |||
| James1 | |||
| DUHOLKE | |||
| Albert1 | |||
| DUNCAN | |||
| Donald1 | |||
| James1 | |||
| Scott Elliot2 | 1968 | FY-2 | |
| DUNDON | |||
| James1 | |||
| DUNHAM | |||
| Steve1 | |||
| DUNN | |||
| Lila Lou | |||
| DURLING | |||
| Eileen May | 1939 | ||
| EAKIN | |||
| Alvin1 | |||
| Dawna2 | GB-2 | ||
| Thomas2 | GB-3 | ||
| EARLY | |||
| Albert1 | |||
| EDWARDS | |||
| Ellen | |||
| Franklin1 | |||
| Geraldine | |||
| Mark1 | |||
| Robert Paul1 | |||
| EGGER | |||
| Kaspar | CN-6+ | ||
| EHGOTZ | |||
| Edward W.1 | 1881 | ||
| Harold Thaler2 | 1907 | ||
| EICHLER | |||
| Roland1 | |||
| EIDT | |||
| Herbert E.1 | |||
| Katherine | |||
| Stuart William2 | 1922 | ||
| EILBER | |||
| Katherine | XV-14+ | ||
| ELLIOTT | |||
| Alvin1 | |||
| ELLIS | |||
| Anna Harriet | 1896 | ||
| ELRICH | |||
| David W.1 | |||
| ELSAESSER | |||
| Agnes | |||
| Anna Maria | |||
| Anna Maria3 | 1730 | ||
| Hans Jacob2 | 1703 | ||
| Magdalena | 1782 | ||
| Maria | |||
| Wendel1 | |||
| EMBRO | |||
| Michele1 | |||
| ENGEL | |||
| Rex H.1 | |||
| EPPLEY | |||
| Chester1 | |||
| ERBES | |||
| Gladys | |||
| ERICKSON | |||
| Bessie Maude | 1893 | ||
| Joseph1 | |||
| ERNST | |||
| Michael1 | |||
| ERVIN | |||
| Alta M. | 1869 | ||
| ESTES | |||
| Herbert1 | |||
| Irene2 | 1897 | GR-2 | |
| ETSELL | |||
| Ruby | |||
| FAHNER | |||
| Harrison1 | 1888 | ||
| Lyle Gaylord2 | 1914 | GS-2 | |
| Sheldon Lee2 | 1921 | ||
| FALK | |||
| Idella | |||
| FASCIANA | |||
| Eugene1 | |||
| FECHTER | |||
| Henry1 | |||
| Lambert2 | 1919 | ||
| FEDERER | |||
| Charles S.1 | |||
| FEHLHAFER | |||
| Leo1 | |||
| FEIKEMA | |||
| Dene1 | |||
| FENWICK | |||
| Forrest1 | |||
| FERGUSON | |||
| William1 | |||
| FETTIG | |||
| Bernard1 | |||
| FETTING | |||
| Manley1 | |||
| FIEFIELD | |||
| Abigail | |||
| FINKBEINER | |||
| Henry | CN-56+ | ||
| Jacob | CN-54+ | ||
| FISHELL | |||
| Jay1 | |||
| FISHER | |||
| _____ | |||
| Sid2 | HD-2 | ||
| FITCHPATRICK | |||
| Michael1 | |||
| FITZGERALD | |||
| Robert1 | |||
| FIZETTE | |||
| Charlotte Louise | |||
| FOISOTTE | |||
| Albert1 | |||
| FORCE | |||
| Marilyn | |||
| FOSTER | |||
| Elsie | |||
| FOUROT | |||
| Elizabeth Belle | 1886 | ||
| FOWLER | |||
| Kenneth1 | |||
| FRANKLIN | |||
| Benjamin1 | |||
| FRANZ | |||
| Fred | AAA-4+ | ||
| FRAYER | |||
| William1 | |||
| FREEMAN | |||
| William | BC-9+ | ||
| FRENCH | |||
| Ronald1 | |||
| FREY | |||
| Amsey1 | 1893 | ||
| Elizabeth Mae | |||
| FRIDMAN | |||
| Charles Henry1 | |||
| FRIED | |||
| Carl2 | 1927 | HN-4 | |
| Esther Mae2 | 1926 | HN-3 | |
| Gordon1 | |||
| Norma2 | 1925 | ||
| FRIEND | |||
| Ray1 | |||
| FROST | |||
| Daisy Rose | |||
| FRY | |||
| Mary Ann | |||
| FRYER | |||
| Doug1 | |||
| GABEL | |||
| Maggie | |||
| GALVIN | |||
| Joseph Patrick1 | 1924 | ||
| GAMBER | |||
| Anna | |||
| GAMBILL | |||
| Nathan1 | |||
| GANTON | |||
| Donald1 | |||
| GARFIELD | |||
| Ilene Mildred2 | 1927 | ||
| Lyle Arthur1 | 1905 | ||
| William Lyle2 | 1932 | ||
| GARIGAN | |||
| Sherwood1 | |||
| GARSIDE | |||
| John Woodruff1 | |||
| GARTON | |||
| Gladys | |||
| GEIGER | |||
| Ada2 | 1910 | HW-3 | |
| Addison1 | |||
| Anna | |||
| Jerry1 | |||
| GEISLER | |||
| Anna M. | BY-4+ | ||
| GEISSMAN | |||
| Milo1 | |||
| GERARD | |||
| Paul1 | |||
| GERDES | |||
| Lydia Selby1 Mrs. | |||
| GERMAN | |||
| James Theodore1 | 1874 | ||
| GIBSON | |||
| Don1 | |||
| GIES | |||
| James1 | |||
| Jeff2 | ID-6 | ||
| GIESE | |||
| Annie Leona2 | 1896 | ||
| Henry1 | |||
| Laura2 | 1887 | ||
| Lavina2 | 1892 | ||
| Levi Henry2 | 1889 | ||
| Lydia Marie2 | 1886 | ||
| GILDERSLEEVE | |||
| Lloyd Christy1 | 1893 | ||
| GINGERICH | |||
| Clayton1 | |||
| Jacob1 | |||
| Mervin1 | |||
| GINN | |||
| Thomas1 | |||
| GIRARDOT | |||
| Carroll1 | |||
| GLEN | |||
| David Michael1 | |||
| GLOR | |||
| Henry1 | |||
| GOEMAN | |||
| Harvey1 | |||
| GOETTLING | |||
| Albert1 | |||
| Earl Clare2 | 1909 | IO-3 | |
| Violet2 | 1907 | ||
| GOSSNER | |||
| Thomas1 | |||
| GOUDGE | |||
| Marjorie Alice | |||
| GOULD | |||
| Brian1 | |||
| GREEN | |||
| Douglas Miles1 | |||
| Shelley Roberta2 | 1951 | IR-2 | |
| GREGORY | |||
| Warren G.1 | |||
| GREUEN | |||
| Anna2 | |||
| Bernhard1 | |||
| GRIEB | |||
| _____ | IZ-6+ | ||
| Agnes | EQ-1+ | ||
| Hans Jerg1 | 1690 | ||
| Maria Catharina2 | 1712 | ||
| GRIESCH | |||
| Lee Roy1 | |||
| GRISWOLD | |||
| Gerald1 | |||
| GUENTHER | |||
| Anna Catharina5 | 1763 | IZ-6 | |
| Calvin H. (twin)3 | 1897 | IY-6 | |
| Carl Wallace (twin)3 | 1897 | ||
| Elizabeth Ann4 | 1923 | ||
| George3 | 1894 | IY-3 | |
| George G.3 | 1900 | IY-7 | |
| Hanss Jerg2 | 1704 | IX-2 | |
| Herman Joseph2 | 1857 | ||
| Irene Irma4 | 1921 | ||
| Jeremiah5 | 1767 | IZ-8 | |
| Jeremiah3 | 1705 | ||
| Jerg Michael1 | |||
| Johann David4 | 1739 | ||
| Johann Jacob5 | 1769 | IZ-10 | |
| Johann Martin2 | |||
| Johann Michael (Julius)1 | 1823 | ||
| John Joseph3 | 1894 | ||
| Margaretha5 | 1765 | IZ-7 | |
| Margaretha3 | 1700 | IZ-3 | |
| Margaretha2 | 1707 | ||
| Martin1 | |||
| Regina5 | IZ-9 | ||
| Regina5 | 1780 | ||
| Walter1 | |||
| GULO | |||
| Max1 | |||
| GURMAN | |||
| Frederick1 | |||
| GUSTOFF | |||
| William Henry1 | 1907 | ||
| HAAS | |||
| Adam | AD-20+ | ||
| HAGEN | |||
| Norma | |||
| HAGEY | |||
| Violet | 1895 | ||
| HAGLUND | |||
| Lydia | |||
| HAHN | |||
| Ross1 | |||
| HALL | |||
| Clinton1 | |||
| HALLMAN | |||
| Almeda2 | 1877 | ||
| Annie Mary3 | 1905 | ||
| Clara2 | 1898 | ||
| David4 | 1942 | ||
| Ephraim2 | 1881 | ||
| George3 | 1919 | JJ-19 | |
| George Alexander3 | 1916 | ||
| Gerald4 | 1948 | ||
| Gilbert Joseph3 | 1909 | ||
| Gordon4 | 1941 | ||
| Gordon Gilbert1 | |||
| Harley Donald4 | 1934 | ||
| Harvey2 | 1882 | JJ-3 | |
| Horace2 | 1891 | ||
| Hugh1 | |||
| Jean3 | 1934 | JJ-25 | |
| John1 | 1855 | ||
| Joseph1 | 1857 | ||
| Leona3 | 1912 | ||
| Lily2 | 1887 | JJ-5 | |
| Myrtle May3 | 1913 | JJ-18 | |
| Oliver Wesley1 | 1893 | ||
| Orval Ross3 | 1923 | ||
| Phyllis3 | 1928 | JJ-22 | |
| Simon2 | 1894 | ||
| Violet2 | 1889 | ||
| William Wesley2 | 1885 | JJ-4 | |
| HAMACHER | |||
| Clifford | 1907 | JJ-18+ | |
| HAMMAN | |||
| Frances1 | |||
| William2 | JL-2 | ||
| HAMMER | |||
| Olivia | |||
| HANES | |||
| David Jeremy2 | JM-5 | ||
| Gerry1 | |||
| HANEY | |||
| James Donald1 | 1928 | ||
| HANSON | |||
| Jamie1 | |||
| Laurence1 | |||
| HARDER | |||
| Leo1 | |||
| Marvin2 | 1925 | JQ-2 | |
| HARRIGER | |||
| Catherine | |||
| HARRISON | |||
| Beatrice | |||
| Burwell1 | |||
| Christene Ruth | VA-12+ | ||
| HARRY | |||
| Donald1 | |||
| HARVEY | |||
| Ned1 | |||
| HASHIM | |||
| James V.1 | |||
| HASKINS | |||
| Edward1 | |||
| HAWORTH | |||
| George1 | |||
| Gertrude2 | 1920 | ||
| HAYN | |||
| Otilia Anna | 1709 | ||
| HEFT | |||
| Christine | |||
| HEILMAN | |||
| Ester | |||
| HELMKAY | |||
| Norman C.1 | |||
| HENCKE | |||
| Catharina2 | |||
| Georg1 | |||
| HENELE | |||
| Dorothea2 | |||
| Hans Jacob1 | |||
| HENSCHBERGER | |||
