Northern Neck Land Grants in Hampshire Virginia, mentioning Fleek, Fleck, Flick,or Fleak.
Year | Month | Day | # of Acres | Sold to | Treasury Warrant | Volume | Page | Description |
---|---|---|---|---|---|---|---|---|
1766 | August | 9 | 307 | Edward McGuire | Grants N 1766 | 110 | Cabbin Run a drain of Pattersons Creek | |
1806 | October | 25 | 18 1/2 | Henry Fleck | #1707 | Grants A No.2 1805-1812 | 80 -81 | In the County of Hampshire, and the waters of Cabbin Run. Adjoining land Henry Fleek bought from Daniel Jones, John Spencers late survey, Land Henry Fleek bought from Whitehead. Chain Carriers: Adam Flack, John Flack |
1809 | March | 10 | 274 | Jacob Fleck | #1711 | Grants No. 2 | 224 | In the County of Hampshire, on the drains of Cabin Run, adjoining Henry Fleck.Chain Carriers: Henry Fleck, Nicholas Paugh |
1812 | October | 13 | 60 1/2 | George Urise | #2100 | Grants A No. 2 | 508 | In the County of Hampshire, adjoining lands of Adam Flick and John Spencer at the foot of Knobly mountain. Corner to Henry Flick and John Spencer. Chain Carriers: John Urise, Henry Flick |
1818 | March | 3 | 43 1/4 | George Urice, Jr. John Urice, Peter Urice | #5902 | Grants B No. 2 | 492 | In the County of Hampshire, on the drains of Cabbin run, which is a branch of Patterson's creek, adjoining land George Urice bought from John Fleak, Samuel Dobbins, and Robert Ailens(?), Corner to Spencer and Fleck. Chain Carriers: John Urise, Henry Flick |
1830 | October | 26 | 72 | Jacob Fleek | #10032 | Grants D, No 2 | 93 | In the County of Hampshire, south east side of Knobby Mountain, Adjoining his own land, John Spencer, James Randell. Chain Carriers: Samuel Umstott, Peter Harsall |
Land Records of Hampshire, Co., (West) Virginia listed according to Deed Book:
Year | Month | Day | Sold by | # of Acres | Sold to | Amount Paid | Volume | Page | Description |
---|---|---|---|---|---|---|---|---|---|
1790 | June | 13 | Benjamin Crutchfield and Mary his wife of Bedford County, Pennsylvania | 198 | Jacob Fleek | 100 pounds | 8 | 369 | Plum Run, and Branch of Patterson's Creek, Near Brian Bruins land, survey by Elias Poston |
1794 | April | 4 | Adam Flake | 96 | Benjamin Wiley | 105 pounds, 10 pounds paid | 9 | 382-384 | Adjoining Thomas Simmons, opposite Thomas Warrens |
1794 | March | 20 | Jacob Fleek and Catherine his wife | 61 | Christian Musselman | 61 pounds | 9 | 498 | Plum Run - drain of Pattersons Creek - from Lord Fairfax to Benjamin Critchfield to Jacob Fleek (Originally granted to Edward McGuire, |
1794 | December | 5 | Daniel Jones and Rosanah or Susanah | 483 | Henry Fleek | 240 pounds | 9 | 568 | On the drains of Cabin Run, A branch of Pattersons Creek, Adjoining lands of Frederik Purget, John Slack, Benjamin Newhause, and John Spencer. |
1794 | March | 20 | Jacob Flick and Catherine his wife | 137 | Abraham Eversal | 130 pounds | 9 | 500-501 | Plum Run - drain of Pattersons Creek - from Lord Fairfax to Benjamin Critchfield to Jacob Fleek |
1800 | August | 20 | Sheriff Thomas Collins Esq. | 170 | Henry Flick | 60 pounds | 16 | 264 | On Patteron's Creek - See Note Henry Flick to Frederick Fink |
1809 | Sept | 16 | Henry Flick | 170 | Frederic Fink | 100 pounds | 16 | 264-267 | On Patterson's Creek - See Note Henry Flick to Frederick Fink |
1817 | April | 4 | Henry Fleek and Susannah his wife | 240 | Solomon Fleeck | $2500 | 20 | 338 | On a drain of Cabin Run, a branch of Patterson's Creek, adjoining lands of John Spencer, George Urice and Samuel Hatton. Part of land surveyed when granted to Henry Fleek by the State of Virginia, another part surveyed when the Fairfax granted land to Edward Mcguire. |
1817 | April | 4 | Henry Fleek, Jr. and Susannah his wife | 292 | Henry Fleek, Jr. | $1500 | 20 | 373-375 | On a drain of Cabin run, a branch of Patterson's Creek, Adjoining lands of John Fleek, Henry Fleek, Solomon Fleek, part of the land surveyed when Lord Fairfax granted land to Edward Mcguire and Ed Whitehead. |
1818 | September | 3 | Henry Fleek and Susannah his wife | 185 | George, John, and Peter Urias | $600 | 21 | 310 | Oneals run, a drain of Cabin run, a branch of Patterson's Creek, Adjoining Samuel Dobbins, part of a tract of land granted by Lord Fairfax to Edward Mcguire.... to Jones and by him to Henry Fleek. |
1820 | December | 27 | Adam Fleek | 112 | Catharine Umstott,widow of Jacob Umstott and heirs | $1000 | 23 | 414 | On the waters of Cabin run, adjoining Jacob Fleek, part of a survey granted to Jacob Burget, 28 Nov 1777, and part of survey by State of Virginia dated 1 Sept 1795 |
1823 | December | 27 | Catharine Umstott,widow of Jacob Umstott and heirs | 2 Acres, 186, Acres, 3 3/4 Acres | Adam Fleek | $1000 | 23 | 416 | 1/2 of 3 tracts of land,Adjoining Hampshire Furnace, and Patterson Creek Manor, purchased by the said Jacob Umstott dec and Conrad Umstot dated 26 April 1818 from William Vance, Granted to Captain William Vance deceased by Lord Fairfax bearing the date 5 Sept, 1778. |
1820 | May | 17 | Jacob Fleek and Susannah his wife | 6 acres | George Hamelton | $30, United States | 23 | 444 | Lot of land, On the drains of Cabin run, Part of 176 acres sold by Pugets heirs to Jacob Fleek. Adjoining land of Jacob Umstot, heirs. |
1825 | July | 11 | Adam Fleek | 24 | 211 | Adam Fleek personally appeared before me and made oath the several oaths prescribed by law as Ensign in 77 Regt 5 Division of the Militia of this State. | |||
1825 | June | 25 | Adam Fleek | 24 | 211 | A bond held for Hampshire County on the 25 day of June 1825, this certificate of Adam Fleek was returned in Court and ordered to be awarded. | |||
1829 | January | 25 | Soloman Fleck and Sarah his wife, of Athens Co., Ohio | 240 | Abraham Leatherman | $600 commonweath | 27 | 161 | On a drain of Cabin Run, a Branch of Pattersons Creek, adjoining, John Spencer, George Urice, Samuel Hatten, Others. Witnessed by <b>Isaac Fleck<b>. John J. Putman, Justice of the Peace in York Twp., Athens Co. Ohio. |
1835 | January | 17 | Adam Fleek and Mary his wife, Augustine Burham and Rebecca his wife | 350 | George Lechlitor | $100 | 30 | 254 | Tract of land which Peter Putman, deceased, died seized. Mary child and heir of Peter Putman interest 1/5 of Peter Putman's land.Angustine Burham & Rebecca also have 1/5 interest left to him in the last will and testament of John Lechiton, deceased. |
1835 | September | 24 | Heirs of Elizabeth Umstott | Conrad Umstott | $100 | 31 | 295 | Beaver Run, Grant their 1/8th part of Peter Umstotts land | |
1836 | August | 20 | Adam Fleck and Mary Ann his wife | Metzer Beals | $850 US | 31 | 375 | 1/2 of three parcels of land, Adjoining Hampshire Furnace, Pattersons Creek Manor from Umstott Heirs to Adam Fleek dated 27 Dec 1823. | |
1844 | January | 22 | Jacob Fleek and Elisabeth his wife | Samuel D. Brady | $100 US | 38 | 43 | 1/9 part of lands of Jacob Fleek, deceased. Jacob Fleek a child and heir of Jacob Fleek, deceased. | |
1844 | March | 26 | Peter Harsel, Jr. and his wife Rachel | Samuel D. Brady | $100 US | 38 | 238 | 1/9 part of lands of Jacob Flick, deceased. Rachel being one of the children and heir of Jacob Fleek. | |
1844 | September | 4 | John B. Lease and his wife Susana | Samuel D. Brady | $100 US | 38 | 472 | 1/9 part of lands of Jacob Flick, deceased. Susana being a child and heir of Jacob Fleek. | |
1845 | January | 22 | Cephas Culp, and Elizabeth his wife | Samuel D. Brady | $100 US | 39 | 28 | 1/9 part of lands of Jacob Flick, deceased. Elizabeth being one of the children and heirs of Jacob Fleek. | |
1846 | Dec | 22 | Ann Fleek | Samuel D. Brady | $100 US | 40 | 112 | 1/9 part of lands of Jacob Flick, deceased. Ann being one of the children and heirs of Jacob Fleek. Witnesses: John Umstot, Henry Fleek, Thomas Wheeler | |
1847 | May | 10 | Philip Fleek and Rebecca his wife of Tippecanoe, Indiana | Isaac Adams, Isaac Adams of William | $115 | 40 | 397 | On the drains of Pattersons Creek, Adjoining John Spencer, Benjamin Parkins,heirs, Philip Umstot. The real estate of Jacob Fleek, deceased. Philip Fleek being one of the children and heirs of Jacob Fleek. | |
1851 | October | 14 | Adam Fleek and Mary Ann his wife of Green Co., Wisconsin | Heirs of Melzer Beals | $850 US | 46 | 102 | 1/2 of 3 tracts of land, Adjoining Hampshire Furnace, Patersons Creek Manor, from Conrad Umstot April 17, 1822 - Book 22, page 401 | |
1855 | December | 3 | Henry Flick and William Brookhart, of the Scotland Co., Missouri | John Bisen | $235 | 49 | 32 | Henry Fleek, legal heir of Jacob Fleek, William Brookhart his attorney. | |
1855 | October | 18 | Henry Fleek and Catharine Gorgas (formerly Catherine Fleek) heirs at law of Jacob Flick, of Scotland Co., Missouri | William Brookhart named attorney | 49 | 33 | Henry Fleek and Catherine Gorgas(formerly Catherine Fleek) of Scotland Co., Mississippi, heirs at law of Jacob Flick give William Brookhart permission to sell their land and collect any money from the estate of Jacob Flick. | ||
1855 | September | 25 | Thomas Dobbins and Nancy his wife | Arthur Flick | $200 | 49 | 67 | On the drains of Cabin run..4 undivide shares of 8 shares (83 acres) (Noah Dawson, and Margaret his wife; David Wasler and Ruth his wife; William Hollenback and Ann his wife; Thomas Dobbins and Nancy his wife) of 83 acres of land. Adjoining Abraham Leatherman, John Arnold. Eliza Dawson has 'dower rights' for her lifetime. | |
1856 | October | 23 | Holt Dawson , Maria Jane Dawson (Eliza Dawson quick claim), White Co., Indiana | Arthur Flick | $150 | 49 | 546 | On the drains of Cabin run, Adjoining the lands of Abraham Letherman and Thomas Dobbins (described in deed from Abraham Leatherm to Noah L. Dawson dated 26 October 1844) | |
1857 | July | 4 | Joseph F. Inskeep and Mary Eliza his wife | Arthur Fleck | $55 | 49 | 834 | Grant interest his 1/8 interest in the land of Otho H. Dawnson, deceased, part of 83 acres on the drains of Cabin Run. | |
1858 | August | 14 | Peter Flick and Rachel his wife | Isaac Adams, Jr. | $172 | 51 | 32 | On the drains of Patterson's Creek, Adjoining lands of heirs of John Spencer, deceased, Philip Umstott. Peter Flick being one of the children and heirs of Jacob Fleek. 1/9th part of the land. | |
1859 | Sept | 27 | John Spencer, deceased his Will represented by Sheriff and land previously sold at auction. | 322 Acres + 44 1/2 acres | John Umstott, Peter Flick, Peter Urice | $1415, paid in installments- now all paid | 51 | 394 | 1 March 1845 -Will recorded book 16, page 2 likely died shortly before 24 July 1854 when land was auctioned as requested in the will. Fixing problem with previous purchase and land deed (24 July 1854) which did not record right to all the land. |
1865 | Sept | 8 | Henry Flick and Ann his wife | John Flick | $1 | 53 | 29 | On the drains of Cabbin Run, adjoining lands of John Urias, Zimri Bane, & John Umstott heirs. Witness by Arthur Flick | |
1865 | Aug | 21 | Jackson Flick and Sarah is wife, Elizabeth Janney, Mary Janney and Nancy Janney heirs of William Janney | Samuel Arnold | $4000 ($800 down, then 3 payments) | 53 | 153 | Witnessed by Jesse May and Arnas Umstat | |
1864 | April | 4 | John Flick and Caroline his wife (daughter of William Janny, deceased) | Samuel Arnold | $400 | 53 | 156 | On New Creek, adjoining Samuel Arnold, Silus Rees, and the heirs of James Paris (dec'd). Witnessed by Arnas Umstat and Peter Arnold | |
1866 | Jan | 8 | John Flick and Caroline his wife | Daniel Daniels | $1 | 53 | 189 | All the lands of Henry Flick and Nancy his wife dated 8 Sept. On the East side of Knobbly mountain on the drains of Cabbin Run. Zimri Bane on East, Zimri Umstot on the North, Peter Urice on the West, John Urice on the South side. |
Note: Henry Flick to Frederic Fink: This land record also contains reference to the follow additional land records: 6 Aug 1872 - Lease: Thomas Bryan Martin attorney for Philip Marten, leases to Thomas Cooper, Mary his wife and Joseph Cooper his son, 292 1/2 Acres, Rent: 20 shillings of Great Britain for every 100 acres. 13 Aug 1771 - Lease: Thomas Bryan Martin attorney for Philip Marten to Peter Neau, 171 Acres. That lease, it was split into two, one lot of 100 Acres, the other 70 Acres possessed by Ebeneeze McKinley. The 170 acres of land went to public Auction where Henry Flick bought it - 20th day of August 1800 - from Thomas Collins Esq. High Sheriff for 60 pounds Virginia currency.
Note:Heirs of Jacob Umstott: 1820, Catharine Umstott, widow of Jacob; Samuel Umstott, Mary the wife of Garrett Dayton, Catherine, Rachel wife of John Thrash , Jacob Umstott and John Umstott
Note: Heirs of Jacob Umstott: 1823, Catharine Umstott, widow of Jacob; Samuel Umstott and Mary his wife, Mary (late Mary Umstot) the wife of Garrett Dayton, Catherine Umstott the younger, Rachel (late Rachel Umstot) wife of John Thrash. Samuel, Mary, Catherine, Rachel heirs of Jacob Umstot, Deceased. Signed Samuel Umstot, Mary Umstot, Garret Dayton, Mary Ann Umstott, Catharine Umstot, John Thrush, Catharine Umstot, widow
Note: Heirs of Elisabeth Umstott: 1835, Adam Fleck and Alsa his wife, <b>Isaac Flick</b>, Conrad Flick and Nancy his wife, John Flick, Abraham Flick and Christina his wife, John Putman and Magdelena his wife formely Magdelena Flick. The said Adam, Isaac, Conrad, John, Abraham, and Magdelena being children of Elizabeth Flick formerly Elizabeth Umstott which said Elizabeth Flick was a daughter and legal heir of Peter Umstot, deceased, all formerly of Hampshire County, Virginia and state of Virginia but at this time some of them are removed to the west. Also note that appearing in person in Hampshire, Virginia: Adam Fleck, Isaac Fleck, Conrad Fleck, Sept. 24, 1835. Appearing in person in Licking County, Ohio are Adam Fleck and wife, John Fleck, and John Jacob Putman and wife, 9th November 1835. [Abraham's name and seal are signed, but there is a blank line with the only the word seal where Isaac Fleek's name should appear. Seems strange that Abraham didn't appear in person, but Adam Jr., and Adam Sr. appeared. Maybe the Adam in Hampshire should have been recorded as Abraham, or maybe Adam,Sr. appeared on behalf of Abraham. ]
Note: Samuel D. Brady:1847 sells his interest in 6/9 part of land which belonged to Jacob Fleek, Deceased on 13 Feb 1847 to Isaac Adam of William and Isaac Adam of Jacob county. Hampshire Co., Deed book 40 Page: 399
Index of Fleeks: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C37Y-8WTK?i=181&cat=96699
Year | Month | Day | Sold by | # of Acres | Sold to | Amount Paid | Volume | Page | Description |
---|---|---|---|---|---|---|---|---|---|
1870 | Jan | 1 | Delia Flick and William S. Flick her husband, Nancy E Trentor and Thomas her husband, Sarah A. Staggs, Eliza V. Thompson | Named as attorney | John L. Leatherman | 3 | 7 | to sell all the land formerly owned by Franklin Staggs - to settle the estate of Franklin Staggs | |
1872 | Jan | 11 | Jackson Flick and Sarah Flick his wife | 70 acres and 24 poles | Rebecca Catherine Dunkin wife of Joseph B. Dunkin | 150 | 3 | 404 | Adjoining lands of Jane Welch, J.S. Arnold, and Jackson Flick |
1880 | Jan | 27 | Arthur Fleek and Sarah his wife | John Fleek son of Arthur | 112 | 8 | 166 | Survey of the land previously belonging to the heirs of Selvis T. Dunn's which was sold at auction to pay for taxes due 1873 and 1874. Adjoining S. Umstot, John Allen, | |
1887 | Jan | 10 | Simon Umstot and Keziah or Kisiah his wife | Susan Jane Flick, wife of James Flick and her children | 50 | 12 | 117 | Eastern foot of Knobly Mountain, the lands formerly belonging to E. B. Lake and wife (book 1, page 281). Neighboring William Urice, | |
1889 | Sept | 19 | Jackson Fleek | M. J. Davis, executor of John Culp | 2000 ($666 in hand paid, 2 notes for the rest) | 14 | 269 | Lot #1 in a plat dated April 10, 1885 by John Johnson | |
1892 | Oct | 20 | Mary Jane Ellifritz and her husband Vause Ellifritz, Sarah E. Biser and her husband Joseph Biser, Elizabeth Fleek and her husband William D. Fleek, and Amous Umstot | $55 to each party (4 X $55 = 220) | 15 | 550 | Mary Jane Ellifritz, Sarah E. Biser, Elizabeth Fleek, and Amous Umstot, heirs of Peter Umstot. |