Report generated by MagiCensus Deluxe v3.2.0 on 7 May 2012
http://www.themagikey.com/
From Thaler_export.ged
| 2 | i. | SUSAN2 AMACHER, b. on 8 Nov. 1861; d. on 2 June 1893. | |
| 3 | ii. | MARY ANN AMACHER, b. on 1 Sept. 1863; d. in March 1926. | |
| 4 | iii. | ELIZABETH ANN AMACHER, b. on 24 Oct. 1865; d. on 18 Oct. 1904. | |
| 5 | iv. | MATILDA AMACHER, b. on 21 April 1868; d. on 20 Feb. 1908. | |
| 6 | v. | ADELINE PRICILLA AMACHER, b. on 23 July 1870; d. on 8 May 1932. | |
| 7 | vi. | SARAH LOVINA AMACHER, b. on 23 July 1870; d. on 3 Nov. 1957. | |
| 8 | vii. | WILLIAM HENRY AMACHER, b. on 22 April 1875; d. on 29 Sept. 1966.
NAME: listed as Henry William AMACHER in 3rd ed. of THALER FAMILY HISTORY (?) | |
| 9 | viii. | CLARA MELINDA AMACHER, b. on 31 Aug. 1880; d. on 28 May 1961. |