Last updated: April 11, 2020
Send questions and corrections to: dthaler@microsoft.com
The tables below show the age of each person during
the census, their new surname, if changed, and their location if known.
****
indicates the person was not alive. [$] indicates the image is available only
with a subscription to Ancestry.com.
Census research tables for other families
| Census Date | ||||||||||
| Name | Born | 1 Jun 1820 | 1 Jun 1830 | 1 Jun 1840 | 1 Jun 1850 (US) or 1851 (CAN) | 1 Jun 1860 | 1 Jun 1870 | 1 Jun 1880 | 1890 | 1900 |
| Anna Maria METZGER/THALER | 28 Mar 1760 WUERTT | N.Am. | ||||||||
| 1. George Adam THALER | 17 Jul 1785 WUERTT | Wuertt. | Wuertt/Ont | Ont. | Ont. | Ont. | **** | **** | **** | **** |
| 1+ Regina GŰNTHER/ ULMER/THALER | 5 Aug 1780 WUERTT | Wuertt. | **** | **** | **** | **** | **** | **** | **** | **** |
| 1.1 Christina | 21 Mar 1811 WUERTT | Wuertt. | Wuertt/Ont | |||||||
| 1.2 Anna Maria | 10 Jun 1812 WUERTT | Wuertt. | ||||||||
| 1.3 Joseph | 18 Jan 1814 WUERTT | Wuertt. | Wuertt/Ont | 37 Oxford Co, ONT [$] | ||||||
| 1.3+ Priscilla CHADWICK/THALER | 6 May 1820 MA | 32 (as "Prisella Dollar") Oxford Co, ONT [$] | ||||||||
| 1.3.1 Joseph | 18 Oct 1839 ONT | **** | **** | 0 | 13 Oxford Co, ONT [$] | 20 ONT | "28" Leighton Twp, Allegan Co, MI [$] | 39 Leighton Twp [$] | 50 | 60 Leighton Twp [$] |
| 1.3.1+ Lucy VAUGHN/THALER | 21 Jul 1844 OH | **** | **** | **** | 5 | 15 | 24 (Thaler) Leighton Twp [$] | 35 Leighton Twp [$] | 45 | 55 Leighton Twp [$] |
| 1.3.2 Sarah THALER/MOSER | 1 Apr 1841 | **** | **** | **** | 11 Oxford Co, ONT [$] | 19 | 29 | 39 | 49 | 59 Richmond Twp, Osceola Co, MI [$] |
| 1.3.3 David THALER | Mar 1842 | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 1.3.4 Mary THALER/AMACHER | 22 May 1843 | **** | **** | **** | 9 Oxford Co, ONT [$] | 17 | 27 | 37 | 47 | 57 |
| 1.3.5 Susan THALER | 18 Dec 1844 | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 1.3.6 Elias THALER | 6 Apr 1846 | **** | **** | **** | 6 (as "Eleas Dollar") Oxford Co, ONT [$] | 14 | 24 | 34 | 44 | 54 |
| 1.3.7 David THALER | 27 Oct 1847 | **** | **** | **** | 5 Oxford Co, ONT [$] | 12 | 22 | 32 | 42 | 52 |
| 1.3.8 Susan THALER/HIGHLAND | 3 Mar 1850 | **** | **** | **** | 2 Oxford Co, ONT [$] | 10 | 20 | 30 | 40 | 50 Hart Twp, Oceana Co, MI [$] |
| 1.4 Barbara | 2 Nov 1815 WUERTT | Wuertt. | **** | **** | **** | **** | **** | **** | **** | |
| 1.5 (Johann) David | 12 May 1817 WUERTT | Wuertt. | Wuertt/Ont | Ont. | Waterloo Co, Ont. | Ont. | Ont. | Ont. | ||
| 1.6 (Johann) Adam | 16 Mar 1819 WUERTT | Wuertt. | Wuertt/Ont | 21 | 31 | 41 | 51 | 61 Sebewaing, Huron Co, MI? [$] | ||
| 4. Eva Rosina THALER/NEEF | 19 Jan 1792 WUERTT | 28 | **** | **** | **** | **** | **** | **** | ||
| 4+ (Johann) Michael NEEF | 26 Jul 1783 WUERTT | 36 | 46 Hepburn Twp [$] | 56 Hepburn Twp [$] | **** | **** | **** | **** | ||
| 4.1 Johann Michael NEEF | 31 Jan 1814 WUERTT | 6 | 16 Hepburn Twp [$] | 26 Hepburn Twp [$] | 36 Anthony Twp, Lycoming Co, PA [$] | 45 Anthony Twp [$] | ||||
| 4.1+ Dorothy ?/NEEF | abt 1811 PA |
---- | ---- | ---- | 39 Anthony Twp [$] | 50 Anthony Twp [$] | ||||
| 4.1.1 John NEEF | abt 1842 PA |
**** | **** | **** | 8 Anthony Twp [$] | 18 | ||||
| 4.1.2 Christina NEEF | abt 1847 PA |
**** | **** | **** | 3 Anthony Twp [$] | 12 Anthony Twp [$] | ||||
| 4.2 Anna Maria NEEF | 11 Feb 1815 WUERTT | 5 | 15 Hepburn Twp [$] | 25 (Wagner) Hepburn Twp [$] | 34 Hepburn Twp [$] | 44 Whetstone Twp, Crawford Co, OH [$] | 55 Whetstone Twp [$] | |||
| 4.2+ John Frederick WAGNER | 6 May 1813 WUERTT | ---- | ---- | 27 Hepburn Twp [$] | 36 Hepburn Twp [$] | 47 Whetstone Twp [$] | 57 Whetstone Twp [$] | **** | ||
| 4.3 Regina Magdalena NEEF | 14 May 1817 WUERTT | 3 | 13 Hepburn Twp [$] | 23 | ||||||
| 4.4 Gottlieb NEFF | 13 Sep 1818 at sea |
1 | 11 Hepburn Twp [$] | 21 Hepburn Twp [$] | 31 Tully Twp, Marion Co, OH [$] | "35" Tully Twp [$] | 51 Tully Twp [$] | **** | ||
| 4.4+ Rosanna MUTCHLER/NEFF | 26 Jan 1826 PA | **** | ---- | ---- | 24 (Neff) Tully Twp [$] | 34 Tully Twp [$] | 44 Tully Twp [$] | 55 Tully Twp [$] | ||
| 4.5? (son) | abt 1822? | **** | 5-10 Hepburn Twp [$] | 15-20 Hepburn Twp [$] | ||||||
| 4.6? (dau) | abt 1822? | **** | 5-10 Hepburn Twp [$] | 15-20 Hepburn Twp [$] | ||||||
| 4.7? (son) | abt 1825 | **** | 0-5 Hepburn Twp [$] | 15? Hepburn Twp [$] | ||||||
| 4.8? (son) | abt 1827? | **** | 0-5 Hepburn Twp [$] | 10-15 Hepburn Twp [$] | ||||||
| 4.9? (dau) | abt 1827? | **** | 0-5 Hepburn Twp [$] | 10-15 Hepburn Twp [$] | ||||||
| 4.10? (son) | abt 1832? | **** | **** | 5-10 Hepburn Twp [$] | ||||||
| 6. Christina | 17 Apr 1799 WUERTT | 21 N.Am. | 31 | 41 | 51 | |||||
| Name | Born | 1 Jun 1820 | 1 Jun 1830 | 1 Jun 1840 | 1 Jun 1850 | 1 Jun 1860 | 1 Jun 1870 | 1 Jun 1880 | 1890 | 1900 |
Brothers of Johann Michael Neef who emigrated with him (see AA-line at Neef site):
| Census Date | ||||||||
| Name | Born | 1 Jun 1820 | 1 Jun 1830 | 1 Jun 1840 | 1 Jun 1850 | 1 Jun 1860 | 1 Jun 1870 | 1 Jun 1880 |
| 2. Lorentz NEEF | 1787 WUERTT | 33 | 43 IN? | 53 IN? | 63 IN? | |||
| 3. Abraham NEEF | 1788 WUERTT | 32 | 40-50 Hepburn Twp, Lycoming Co, PA [$] | 52 | 62 Fairfield, Lycoming Co, PA [$] | |||
| 3+ Mary "DALLER"/NEEF | ||||||||
| 4. Johannes Neef | 1795 WUERTT | 25 | 35 IN? | 45 IN? | 55 IN? | |||
| Name | Born | 1 Jun 1820 | 1 Jun 1830 | 1 Jun 1840 | 1 Jun 1850 | 1 Jun 1860 | 1 Jun 1870 | 1 Jun 1880 |
Other children of Regina Guenther who emigrated with George Adam Thaler:
| Census Date | ||||||||
| Name | Born | 1 Jun 1820 | 1 Jun 1830 | 1 Jun 1840 | 1 Jun 1850 | 1 Jun 1860 | 1 Jun 1870 | 1 Jun 1880 |
| Regina GŰNTHER/ ULMER/THALER | 5 Aug 1780 WUERTT | Wuertt. | **** | **** | **** | **** | **** | **** |
| 1. Samuel ULMER | 18 Aug 1803 WUERTT | Wuertt. | Wuertt-N.Am | 30-40 Brunswick, Medina CO, OH | **** | **** | **** | **** |
| 1+ Mary Walt | WUERTT | 30-40 Brunswick, Medina CO, OH | **** | **** | **** | **** | ||
| 1.1 Joseph Gottlieb | 20 Jun 1831 CAN |
**** | **** | 8 Brunswick, Medina CO, OH | 18 Medina, Medina Co, OH? [$] | 28 | 38 | 48 York, Medina Co, OH? [$] |
| 1.1+ Catharine | abt 1837 WUERTT | **** | **** | ---- | ---- | 23 | 33 | 43 York? [$] |
| 1.2 Mary | abt 1834 | **** | **** | 5 Brunswick, Medina CO, OH | ||||
| 1.3 Sarah Ulmer/Breslow | abt Sep 1837 OH | **** | **** | 2 Brunswick, Medina CO, OH | 12 | 22 | "28" Clayton, Jefferson Co, NY [$] | "38" Clayton [$] |
| 1.3+ Simon BRESLOW | abt 1833 POL |
**** | **** | ---- | ---- | 27 | 37 Clayton [$] | 47 Clayton [$] |
| 1.4 Samuel Homer | 4 Jul 1839 OH | **** | **** | 0 Brunswick, Medina CO, OH | 10 | 20 | 30 | 40 |
| 1.5 Rachael | 1841 OH | **** | **** | **** | 8 | 18 | 28 | 38 |
| 1.6 Caroline | 1843 OH | **** | **** | **** | 6 | 16 | 26 | 36 |
| 1.7 Louisa | 1845 OH | **** | **** | **** | 4 | 14 | 24 | 34 |
| 2. Regina ULMER/ SCHWAB | 1806 WUERTT | Wuertt. | Wuertt-N.Am | ****? | ****? | |||
| 2+ David SCHWAB | 1799 WUERTT | Wuertt. | Wuertt-N.Am | 40 | 50 | 60 | 71 Utica, Oneida Co, NY? | 81 Utica? |
| 2.1 Regina SCHWAB | 20 Jul 1827 WUERTT | Wuertt. | Wuertt-N.Am | 13 | 23 | 33 | 43 | 53 |
| 2.2 Johann David SCHWAB | 6 Jan 1830 WUERTT | Wuertt. | Wuertt-N.Am | 10 | 20 | 30 | 40 Utica, Oneida Co., NY? | 50 |
| Name | Born | 1 Jun 1820 | 1 Jun 1830 | 1 Jun 1840 | 1 Jun 1850 | 1 Jun 1860 | 1 Jun 1870 | 1 Jun 1880 |