Last updated: February 26, 2010
Send questions and corrections to: dthaler@microsoft.com
The tables below show the age of each person during
the census, their new surname, if changed, and their location if known.
****
indicates the person was not alive. [$] indicates the image is available only
with a subscription to Ancestry.com.
Census research tables for other families
Another source: "THEDE, AUBIL, STEEBY & GARVER FAMILIES"
| Census Date | ||||||||||
| Name | Born | 1 Jun 1840 | 1 Jun 1850 | 1 Jun 1860 | 1 Jun 1870 | 1 Jun 1880 | 1 Jun 1900 | 15 Apr 1910 | 1 Jan 1920 | 1 Apr 1930 |
| ?? | ||||||||||
| 1 David Aubihl | 18 Sep 1810 SWIT | 20-30 Jefferson Twp, Tuscarawas Co, OH [$] | 40 Jefferson Twp, Tuscarawas Co, OH [$] | 50 | **** | **** | **** | |||
| 1+ Mary Smeltzely/ Aubihl | abt 1817 GER | 20-30 (Aubil) Jefferson Twp [$] | 33 Jefferson Twp [$] | 43 | ||||||
| 1.1 Esther Aubihl | abt 1837 OH | 0-5 Jefferson Twp [$] | 13 Jefferson Twp [$] | 23 | ||||||
| 1.2 John Aubihl | abt 1839 OH | 1 Jefferson Twp [$] | 11 Jefferson Twp [$] | 21 | ||||||
| 1.3 David Aubihl | abt 1841 OH | **** | 9 Jefferson Twp [$] | 19 | 29 Oxford Twp, Tuscarawas Co, OH [$] | **** | **** | **** | ||
| 1.3+ Catharine ?/Aubihl | abt 1845 GER | **** | ---- | ---- | 25 (Aubihl) Oxford Twp, Tuscarawas Co, OH [$] | |||||
| 1.4 Mary Aubihl | abt 1843 OH | **** | 7 Jefferson Twp [$] | 17 | ||||||
| 1.5 Elizabeth Aubihl | abt 1845 OH | **** | 5 Jefferson Twp [$] | 15 | ||||||
| 1.6 Jacob A. Aubihl | Jul 1846 OH | **** | 3 Jefferson Twp [$] | 13 | 23 Oxford Twp, Tuscarawas Co, OH [$] | 31 Glasgow, Tuscarawas Co, OH [$] | 54 Salem Twp, Tuscarawas Co, OH? [$] | 63 Salem Twp? [$] | ||
| 1.6+ Caroline ?/Aubill | abt 1849 PRUS | **** | **** | **** | **** | 31 Glasgow [$] | ||||
| 1.6.1 Mary Aubill | abt 1874 OH | **** | **** | **** | **** | 6 Glasgow [$] | ||||
| 1.6.2 Elizabeth Aubill | abt 1876 OH | **** | **** | **** | **** | 4 Glasgow [$] | ||||
| 1.6+? Christina ?/Aubiel | Feb 1866 OH | **** | **** | **** | ---- | ---- | 34 Salem Twp [$] | 45 Salem Twp [$] | ||
| 1.6.3? Albert Aubiel | Aug 1881 OH | **** | **** | **** | **** | **** | 18 Salem Twp [$] | |||
| 1.6.4? Edward Aubiel | Nov 1885 OH | **** | **** | **** | **** | **** | 14 Salem Twp [$] | |||
| 1.6.5? Robert B. | Mar 1889 OH | **** | **** | **** | **** | **** | 11 Salem Twp [$] | |||
| 1.6.6? Ada | Mar 1896 OH | **** | **** | **** | **** | **** | 4 Salem Twp [$] | 14 Salem Twp [$] | ||
| 1.6.7? Elizabeth | Apr 1898 OH | **** | **** | **** | **** | **** | 2 Salem Twp [$] | 12 Salem Twp [$] | ||
| 1.6.8 Matty | abt 1906 | **** | **** | **** | **** | **** | **** | 4 Salem Twp [$] | ||
| 1.7 Michael Aubihl | abt 1848 OH | **** | 2 Jefferson Twp [$] | 12 | 22 | |||||
| 1.8 Christian Aubihl | 1850 OH | **** | 1/12 Jefferson Twp [$] | 10 | 20 | |||||
| 1.9 Lena Aubil | ||||||||||
| 1+ Barbara Rolli/Aubil | ||||||||||
| 1.10 Daniel | 10? | 20 Oxford, Tuscarawas Co, OH? | ||||||||
| 1.11 Henry | ||||||||||
| 1.12 Levi | 1856? | 4? | 14? | 24 Oxford, Tuscarawas Co, OH? | ||||||
| 1.13 Christian | ||||||||||
| 1+ Elizabeth ?/Opp/Aubil | ||||||||||
| 1.14 Samuel | ||||||||||
| 1.15 Gottlieb | ||||||||||
| 1.16 William | Mar 1868? | 32 Union Twp? [$] | ||||||||
| 1.17 Sarah | ||||||||||
| 1.18 Eliza | ||||||||||
| 1.19 Solomon | ||||||||||
| 2 Jacob Aubihl | 1 Jul 1813 SWIT | 25 | 35 Jefferson Twp, Tuscarawas Co, OH [$] | 46 Auburn Twp, Tuscarawas Co, OH [$] 47 Bucks Twp, Tuscarawas Co, OH [$] | **** | **** | **** | **** | **** | **** |
| 2+ Mary Garver/ Aubihl | 16 Apr 1823 OH | ---- | 26 (Aubihl) Jefferson Twp [$] | 36 Auburn Twp [$] 37 Bucks Twp [$] | Auburn Twp, Tuscarawas Co, OH? | Auburn Twp, Tuscarawas Co, OH? | Auburn Twp, Tuscarawas Co, OH? | **** | **** | **** |
| 2.1 George Aubill | abt 1842 OH | **** | 7 Jefferson Twp [$] | 17 Auburn Twp
[$] 15 Bucks Twp [$] |
27 | 38 Bucks Twp [$] | 57 Auburn Twp [$] | 67 Bucks Twp [$] | **** | **** |
| 2.1+ Rosanna Stuckey/ Aubill | Oct 1840 OH | **** | ---- | ---- | 29 | 39 Bucks Twp [$] | 59 Auburn Twp [$] | **** | **** | **** |
| 2.1.1 William Elmer | abt 1867 OH | **** | **** | **** | 3 | 13 Bucks Twp [$] | 33 | 43 | ||
| 2.1.1+ Mary Weber/ Aubil | **** | **** | **** | |||||||
| 2.1.2 Mary E. | Mar 1870 OH | **** | **** | **** | ||||||
| 2.1.3 Jacob Ed | Feb 1872 OH | **** | **** | **** | **** | 8 Bucks Twp [$] | 28 Bucks Twp [$] | 38 | 48 | 58 |
| 2.1.3+ Laura Eckart/ Aubil | Apr 1874 OH | **** | **** | **** | **** | ---- | 26 Bucks Twp [$] | 36 | 46 | 56 |
| 2.1.4 John F. | Feb 1877 OH | **** | **** | **** | **** | 3 Bucks Twp [$] | 23 Bucks Twp [$] | 33 Bucks Twp [$] | 42 Bucks Twp [$] | 52 |
| 2.1.4+ Anna S. ?/ Aubil | abt 1882 OH | **** | **** | **** | **** | **** | ---- | 28 Bucks Twp [$] | 38 Bucks Twp [$] | 48 |
| 2.2 John Aubil | Aug 1844 OH | **** | 5 Jefferson Twp [$] | 15 Auburn Twp
[$] 18 Bucks Twp [$] |
24 Leighton Twp | 35 Leighton Twp | 55 Leighton Twp [$] | 64 Leighton Twp [$] | 74 | **** |
| 2.2+ Rosanna Stübi | 20 Apr 1848 OH | **** | ---- | ---- | 22 (Aubil) Leighton Twp | 32 Leighton Twp | 52 Leighton Twp [$] | **** | **** | **** |
| 2.2.1 Mary | abt 1869 OH | **** | **** | **** | 0 | 10 Leighton Twp | ||||
| 2.2.2 Melinda | abt 1871 OH | **** | **** | **** | **** | 9 Leighton Twp | ||||
| 2.2.3 William | abt 1874 OH | **** | **** | **** | **** | 6 Leighton Twp | ||||
| 2.2.4 Edsoin | abt 1877 OH | **** | **** | **** | **** | 2 Leighton Twp | ||||
| 2.2.5 Ellen | 1880 OH | **** | **** | **** | **** | 3/12 Leighton Twp | ||||
| 2.3 Elizabeth Aubil/ Thomas | 8 Aug 1848 OH | **** | 2 Jefferson Twp [$] | 12 Auburn Twp
[$] 13 Bucks Twp [$] |
22 | 33 Bucks Twp, Tuscarawas Co, OH [$] | ||||
| 2.3+ Friedrich Thomas | 21 Sep 1844 OH | **** | ---- | ---- | 25 | 36 Bucks Twp [$] | ||||
| 2.4 William Aubil | abt 1850 OH | **** | **** | 10 Auburn Twp
[$] 10 Bucks Twp [$] |
19 | 29 Green Twp, Mecosta Co, MI? | ||||
| 2.4+? Mary Richards/ Aubill | abt 1855 OH | **** | **** | ---- | ---- | 24 Green Twp | ||||
| 2.4.1? Althea Aubill | abt 1873 OH | **** | **** | **** | **** | 6 Green Twp | ||||
| 2.4.2? Minnie Aubill | abt 1875 MI | **** | **** | **** | **** | 5 Green Twp | ||||
| 2.4.3? Frank Aubill | abt 1877 MI | **** | **** | **** | **** | 2 Green Twp | ||||
| 2.4.4? Earnest W. Aubill | 1879 MI | **** | **** | **** | **** | 9/12 Green Twp | ||||
| 2.5 Mary Ann Aubil / Steeby | 7 Aug 1856 OH | **** | **** | 4 Auburn Twp
[$] 4 Bucks Twp [$] |
14 | 24 (Steeby) Leighton Twp, Allegan Co, MI | **** | **** | **** | **** |
| 2.5+ Rudolph John Steeby | 4 Jan 1854 OH | **** | **** | ---- | ---- | 26 Leighton Twp | 46 Leighton Twp [$] | 56 Leighton Twp [$] | 66 Leighton Twp [$] | **** |
| 2.6 Christina Aubihl | Aug 1860 OH | **** | **** | 1/12 Auburn Twp
[$] 2/12 Bucks Twp [$] |
10 | 20 | ||||
| 2.6+ John Walker | ||||||||||
| 2.7 Sara Aubil | **** | **** | **** | |||||||
| 2.8 Joseph Aubil | **** | **** | **** | |||||||
| 3 Michael Aubihl | 29 Jun 1823 SWIT | 16 | 26 | 36 | 46 York Twp, Tuscarawas Co, OH [$] | 56 York Twp [$] | 76 York Twp [$] | **** | **** | **** |
| 3+ Mary Catharine ?/Abbuhl | Jun 1830 GER | ---- | 20 (Aubihl) | 30 | 40 York Twp [$] | 49 York Twp [$] | 69 York Twp [$] | |||
| 3.1 Caroline C. Aubbuhl | abt 1852 OH | **** | **** | 8 | 18 York Twp [$] | 28 | ||||
| 3.2 George W. Aubihl | Mar 1857 OH | **** | **** | 3 | 13 York Twp [$] | 23 York Twp [$] | 43 York Twp [$] | 53 York Twp [$] | 62 York Twp [$] | 73 |
| 3.2+ Catherine ?/Aubihl | Oct 1859 OH | **** | **** | **** | ---- | 20 (Aubihl) York Twp [$] | 40 York Twp [$] | 51 York Twp [$] | 60 York Twp [$] | 70 |
| 3.2.1 Rachel | Sep 1880 OH | **** | **** | **** | **** | **** | 19 York Twp [$] | 29 | 39 | 49 |
| 3.2.2 Samuel H. | Mar 1884 OH | **** | **** | **** | **** | **** | 16 York Twp [$] | 26 York Twp [$] | 36 | 46 New Philadelphia [$] |
| 3.2.3 Jacob W. | Jul 1886 OH | **** | **** | **** | **** | **** | 13 York Twp [$] | 23 York Twp [$] | 33 | 43 |
| 3.2.4 Charles E. | May 1889 OH | **** | **** | **** | **** | **** | 11 York Twp [$] | 20 York Twp [$] | 30 York Twp [$] | 40 |
| 3.2.5 Wesley George | Sep 1891 OH | **** | **** | **** | **** | **** | 8 York Twp [$] | 18 York Twp [$] | 28 New Philadelphia [$] | 38 New Philadelphia [$] |
| 3.2.6 Thomas R. | Sep 1897 OH | **** | **** | **** | **** | **** | 2 York Twp [$] | 12 York Twp [$] | 22 New Philadelphia [$] | 32 New Philadelphia [$] |
| 3.2.7 Mary | abt 1910 OH | **** | **** | **** | **** | **** | **** | 11 York Twp [$] | 21 | 31 |
| 3.2.8 John | abt 1903 OH | **** | **** | **** | **** | **** | **** | 7 York Twp [$] | 17 | 27 |
| 3.2.9 Elizabeth | abt 1907 OH | **** | **** | **** | **** | **** | **** | 3 York Twp [$] | 13 | 23 |
| 3.3 Margaret Aubihl | abt 1863 OH | **** | **** | **** | 7 York Twp [$] | 17 York Twp [$] | 27 | 37 | 47 | 57 |
| 3.4 John W. Aubihl | Mar 1866 OH | **** | **** | **** | 4 York Twp [$] | 14 York Twp [$] | 34 York Twp [$] | 44 York Twp [$] | 53 Union Twp, Tuscarawas Co, OH [$] | 63 Midvale, Tuscarawas Co, OH [$] |
| 3.4+ Mary Ellen | Jun 1871 OH | **** | **** | **** | **** | ---- | 28 York Twp [$] | 37 York Twp [$] | 47 Union Twp [$] | 59 Midvale [$] |
| 3.4.1 Catharine E. | Oct 1894 | **** | **** | **** | **** | **** | 5 York Twp [$] | 16 York Twp [$] | 25 | 35 |
| 3.4.2 Amanda M. | Jul 1897 | **** | **** | **** | **** | **** | 2 York Twp [$] | 14 York Twp [$] | 21 | 31 |
| 3.4.3 William R. | abt 1901 OH | **** | **** | **** | **** | **** | **** | 10 York Twp [$] | 19 Union Twp [$] | 29 Midvale [$] |
| 3.4.4 Thomas H. | abt 1903 OH | **** | **** | **** | **** | **** | **** | 6 York Twp [$] | 18 Union Twp [$] | 27 Midvale [$] |
| 3.4.5 Bessie E. Aubihl/Draher | abt 1907 OH | **** | **** | **** | **** | **** | **** | 2 York Twp [$] | 13 Union Twp [$] | 23 Midvale [$] |
| 3.4.6 Helen R. | abt 1914 OH | **** | **** | **** | **** | **** | **** | **** | 6 Union Twp [$] | 16 Midvale [$] |
| 3.5 Jacob Aubihl | Mar 1867 OH | **** | **** | **** | 4 York Twp [$] | 14 York Twp [$] | 33 York Twp [$] | 43 | 53 Goshen, Tuscarawas Co. [$] | 65 Dover, Tuscarawas Co. [$] |
| 4 Mahala Aubil | ||||||||||
| Name | Born | 1 Jun 1840 | 1 Jun 1850 | 1 Jun 1860 | 1 Jun 1870 | 1 Jun 1880 | 1 Jun 1900 | 15 Apr 1910 | 1 Jan 1920 | 1 Apr 1930 |